Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Women's Lacrosse Cumulative Statistics

Team (11-0, 3-0)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Goals 237 77
Assists 122 34
Shots 451 175
Shot Percentage .525 .440
Shots On Goal 339 118
Shots On Goal Percentage .794 .754
Shots Per Game 41.0 15.9
Goal Breakdown
Free Position 13 7
Woman-up 16 7
Woman-down 3 1
Unassisted 115 43
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 13-24 7-18
Free Position: % .542 .389
Miscellaneous
Ground Balls 245 181
Turnovers 172 236
Caused Turnovers 130 73
Draw Controls 232 95
Clears 111-132 107-172
Clear Percentage .841 .622

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Siegel, Lorelei Siegel, Lorelei 11-11 58 23 81 112 .518 92 .821 4 3 3 24 29 17 3 0 0-1-5
2 Moore, Kaylen Moore, Kaylen 11-11 37 28 65 67 .552 50 .746 2 1 3 31 11 14 94 0 0-2-4
25 Hill, Mackenna Hill, Mackenna 11-11 37 18 55 60 .617 46 .767 3 2 2 23 16 10 29 0 0-0-3
20 Hildenbrand, Alexa Hildenbrand, Alexa 11-11 19 26 45 31 .613 29 .935 1 1 3 8 16 3 0 0 0-1-0
8 Chekas, Lile Chekas, Lile 11-11 28 8 36 65 .431 48 .738 1 2 2 20 17 11 16 0 0-0-1
3 Russell, Kiera Russell, Kiera 11-11 21 7 28 37 .568 31 .838 0 0 2 19 12 13 38 1 0-1-1
7 Rushing, Emma Rushing, Emma 11-1 15 3 18 21 .714 18 .857 0 1 1 15 11 9 12 2 0-0-1
22 Venarsky, Izzie Venarsky, Izzie 11-1 11 3 14 28 .393 22 .786 0 2 2 21 6 5 20 3 0-0-0
28 Engle, Regan Engle, Regan 10-9 5 2 7 9 .556 9 1.000 0 0 1 7 6 3 0 0 0-0-1
12 Segal, Bronwyn Segal, Bronwyn 9-1 2 3 5 6 .333 4 .667 0 0 2 3 5 1 0 0 0-0-0
15 Horn, Addy Horn, Addy 6-0 3 1 4 5 .600 5 1.000 0 1 1 2 2 1 0 0 0-0-1
24 Hall, Sam Hall, Sam 6-0 1 0 1 8 .125 3 .375 0 0 2 3 2 2 5 1 0-1-0
21 Bailey, Emme Bailey, Emme 11-8 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 0 0-0-1
13 Gerrits, Elizabeth Gerrits, Elizabeth 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
0 Klecan, Monica Klecan, Monica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
16 Majdan, Victoria Majdan, Victoria 11-11 0 0 0 0 .000 0 .000 0 0 0 6 2 10 1 0 0-1-2
30 Moore, Ava Moore, Ava 11-11 0 0 0 1 .000 1 1.000 0 0 0 20 6 5 13 0 0-0-1
11 O'Connor, Catalina O'Connor, Catalina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
57 Owen, Molly Owen, Molly 11-11 0 0 0 0 .000 0 .000 0 0 0 17 5 3 0 0 0-0-0
33 Plunkett, Vera Plunkett, Vera 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
34 Ritson, Margaret Ritson, Margaret 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Schalk, Karlie Schalk, Karlie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Smith, Maylen Smith, Maylen 10-2 0 0 0 0 .000 0 .000 0 0 0 2 2 3 1 1 0-0-0
36 Wassenberg, Morgan Wassenberg, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
10 Willingham, Ainsley Willingham, Ainsley 11-11 0 0 0 1 .000 0 .000 0 0 0 9 8 12 0 5 0-0-4
TM Team Team 11-1 0 0 0 0 .000 0 .000 0 0 0 1 9 2 0 17 0-0-1  
Totals 11 237 122 359 451 .525 358 .794 11 13 24 245 172 130 232 31 0-7-26
Opponents 11 77 34 111 175 .440 132 .754 0 7 18 181 236 73 95 27 1-15-17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Ritson, Margaret Ritson, Margaret 1-0 15:00 0 .00 2 1.000 0 0 3
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Klecan, Monica Klecan, Monica 3-0 45:00 1 1.33 0 .000 0 0 2
36 Wassenberg, Morgan Wassenberg, Morgan 5-0 73:30 5 4.08 2 .286 0 0 9
57 Owen, Molly Owen, Molly 11-11 525:37 71 8.10 51 .418 9 0 161

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Siegel, Lorelei Siegel, Lorelei 3-3 19 4 23 37 .514 31 .838 0 0 0 12 4 5 0 0 0-0-2
2 Moore, Kaylen Moore, Kaylen 3-3 11 9 20 18 .611 14 .778 1 0 0 8 2 3 20 0 0-0-1
25 Hill, Mackenna Hill, Mackenna 3-3 9 6 15 16 .563 12 .750 1 0 0 11 5 4 7 0 0-0-1
20 Hildenbrand, Alexa Hildenbrand, Alexa 3-3 3 12 15 6 .500 6 1.000 1 0 1 7 3 3 0 0 0-0-0
7 Rushing, Emma Rushing, Emma 3-1 12 2 14 14 .857 12 .857 0 1 1 3 1 3 3 0 0-0-0
8 Chekas, Lile Chekas, Lile 3-3 10 0 10 24 .417 17 .708 0 0 0 3 2 5 5 0 0-0-0
3 Russell, Kiera Russell, Kiera 3-3 6 1 7 10 .600 7 .700 0 0 0 6 1 3 11 0 0-0-0
22 Venarsky, Izzie Venarsky, Izzie 3-1 4 1 5 10 .400 7 .700 0 0 0 8 1 1 11 1 0-0-0
12 Segal, Bronwyn Segal, Bronwyn 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-0-0
15 Horn, Addy Horn, Addy 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-1
21 Bailey, Emme Bailey, Emme 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
28 Engle, Regan Engle, Regan 3-2 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0 0 0-0-1
13 Gerrits, Elizabeth Gerrits, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Hall, Sam Hall, Sam 3-0 0 0 0 3 .000 1 .333 0 0 1 2 1 1 2 1 0-1-0
0 Klecan, Monica Klecan, Monica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
16 Majdan, Victoria Majdan, Victoria 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
30 Moore, Ava Moore, Ava 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11 0 0-0-0
11 O'Connor, Catalina O'Connor, Catalina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
57 Owen, Molly Owen, Molly 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Plunkett, Vera Plunkett, Vera 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
34 Ritson, Margaret Ritson, Margaret 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Schalk, Karlie Schalk, Karlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Smith, Maylen Smith, Maylen 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 0 0-0-0
36 Wassenberg, Morgan Wassenberg, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Willingham, Ainsley Willingham, Ainsley 3-3 0 0 0 1 .000 0 .000 0 0 0 2 0 4 0 0 0-0-1
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 4 0-0-0  
Totals 3 76 37 113 144 .528 112 .778 3 1 3 80 35 40 71 6 0-1-8
Opponents 3 4 2 6 13 .308 9 .692 0 0 1 35 68 10 13 3 0-3-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 Owen, Molly Owen, Molly 3-3 90:00 1 .67 4 .800 2 0 7
0 Klecan, Monica Klecan, Monica 3-0 45:00 1 1.33 0 .000 0 0 2
36 Wassenberg, Morgan Wassenberg, Morgan 3-0 45:00 2 2.67 1 .333 0 0 4

Game-By-Game

Benedictine (KS)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Quincy W 16-15 16 3 19 34 .471 29 .853 1 3 3 1 0 7 18 8 17
2/21/26 at Ottawa W 25-1 25 14 39 43 .581 35 .814 1 3 5 6 0 37 14 6 22
2/28/26 Willam Jewell College W 22-14 22 13 35 38 .579 33 .868 1 1 3 2 0 20 14 14 25
3/07/26 at Georgetown W 25-5 25 14 39 50 .500 42 .840 1 1 2 0 0 12 9 8 21
3/10/26 at Cumberlands (KY) W 16-15 16 6 22 38 .421 29 .763 1 0 1 1 0 26 23 20 20
3/12/26 at Marian (IN) W 19-3 19 15 34 33 .576 28 .848 1 0 0 1 0 26 18 10 16
3/14/26 Ottawa W 26-0 26 13 39 49 .531 38 .776 1 0 1 1 0 29 16 19 28
3/21/26 Keiser W 20-10 20 10 30 40 .500 26 .650 1 4 7 1 0 18 15 15 19
3/25/26 at William Jewell W 18-10 18 10 28 31 .581 24 .774 1 0 0 1 0 19 26 9 21
3/28/26 at UHSP W 28-1 28 13 41 54 .519 42 .778 1 0 1 0 0 23 5 9 24
3/29/26 at Culver-Stockton (MO) W 22-3 22 11 33 41 .537 32 .780 1 1 1 2 3 28 14 12 19
Benedictine (KS) 237-77 237 122 359 451 .525 358 .794 11 13 24 16 3 245 172 130 232
Opponents 77-237 77 34 111 175 .440 132 .754 0 7 18 7 1 181 236 73 95

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 at Quincy 16-15 54:31 15 16.51 11 .423 1 0 28
2/21/26 at Ottawa 25-1 60:00 1 1.00 3 .750 1 0 5
2/28/26 Willam Jewell College 22-14 60:00 14 14.00 6 .300 1 0 26
3/07/26 at Georgetown 25-5 60:00 5 5.00 4 .444 1 0 10
3/10/26 at Cumberlands (KY) 16-15 64:36 15 13.93 7 .318 1 0 33
3/12/26 at Marian (IN) 19-3 60:00 3 3.00 11 .786 1 0 17
3/14/26 Ottawa 26-0 60:00 0 0.00 1 1.000 1 0 3
3/21/26 Keiser 20-10 60:00 10 10.00 4 .286 1 0 22
3/25/26 at William Jewell 18-10 60:00 10 10.00 5 .333 1 0 21
3/28/26 at UHSP 28-1 60:00 1 1.00 3 .750 1 0 5
3/29/26 at Culver-Stockton (MO) 22-3 60:00 3 3.00 1 .250 1 0 5
Benedictine (KS) 237-77 659:07 77 7.01 56 .421 11 0 175
Opponents 77-237 659:07 237 21.57 121 .338 0 11 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Quincy L 15-16 15 10 25 28 .536 26 .929 0 0 3 2 1 12 15 14 15
2/21/26 Ottawa L 1-25 1 0 1 5 .200 4 .800 0 0 0 0 0 24 23 4 4
2/28/26 at Willam Jewell College L 14-22 14 4 18 26 .538 20 .769 0 1 3 0 0 16 18 7 11
3/07/26 Georgetown L 5-25 5 1 6 10 .500 8 .800 0 1 2 1 0 7 20 3 10
3/10/26 Cumberlands (KY) L 15-16 15 7 22 33 .455 22 .667 0 3 5 3 0 28 28 13 13
3/12/26 Marian (IN) L 3-19 3 2 5 17 .176 14 .824 0 0 1 0 0 26 21 7 8
3/14/26 at Ottawa L 0-26 0 0 0 3 .000 1 .333 0 0 1 0 0 12 24 6 0
3/21/26 at Keiser L 10-20 10 6 16 22 .455 14 .636 0 2 3 0 0 16 20 9 11
3/25/26 William Jewell L 10-18 10 2 12 21 .476 15 .714 0 0 0 0 0 17 23 6 10
3/28/26 UHSP L 1-28 1 0 1 5 .200 4 .800 0 0 0 0 0 6 17 2 6
3/29/26 Culver-Stockton (MO) L 3-22 3 2 5 5 .600 4 .800 0 0 0 1 0 17 27 2 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 Quincy 15-16 54:31 16 17.61 13 .448 0 1 34
2/21/26 Ottawa 1-25 60:00 25 25.00 10 .286 0 1 43
2/28/26 at Willam Jewell College 14-22 60:00 22 22.00 11 .333 0 1 38
3/07/26 Georgetown 5-25 60:00 25 25.00 17 .405 0 1 50
3/10/26 Cumberlands (KY) 15-16 64:36 16 14.86 13 .448 0 1 38
3/12/26 Marian (IN) 3-19 60:00 19 19.00 9 .321 0 1 33
3/14/26 at Ottawa 0-26 60:00 26 26.00 12 .316 0 1 49
3/21/26 at Keiser 10-20 60:00 20 20.00 6 .231 0 1 40
3/25/26 William Jewell 10-18 60:00 18 18.00 6 .250 0 1 31
3/28/26 UHSP 1-28 60:00 28 28.00 14 .333 0 1 54
3/29/26 Culver-Stockton (MO) 3-22 60:00 22 22.00 10 .313 0 1 41
Opponents 77-237 659:07 237 21.57 121 .338 0 11 451
Benedictine (KS) 237-77 659:07 77 7.01 56 .421 11 0 175

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 at Quincy W 16-15 3/10 34/28 29/26 7/12 18/15 17/15 16-16/11-13
2/21/26 at Ottawa W 25-1 14/0 43/5 35/4 37/24 14/23 22/4 12-14/5-16
2/28/26 Willam Jewell College W 22-14 13/4 38/26 33/20 20/16 14/18 25/11 11-14/18-24
3/07/26 at Georgetown W 25-5 14/1 50/10 42/8 12/7 9/20 21/10 3-3/6-8
3/10/26 at Cumberlands (KY) W 16-15 6/7 38/33 29/22 26/28 23/28 20/13 14-22/16-28
3/12/26 at Marian (IN) W 19-3 15/2 33/17 28/14 26/26 18/21 16/8 18-19/10-13
3/14/26 Ottawa W 26-0 13/0 49/3 38/1 29/12 16/24 28/0 6-7/8-24
3/21/26 Keiser W 20-10 10/6 40/22 26/14 18/16 15/20 19/11 14-19/15-19
3/25/26 at William Jewell W 18-10 10/2 31/21 24/15 19/17 26/23 21/10 2-2/4-4
3/28/26 at UHSP W 28-1 13/0 54/5 42/4 23/6 5/17 24/6 5-5/6-13
3/29/26 at Culver-Stockton (MO) W 22-3 11/2 41/5 32/4 28/17 14/27 19/7 10-11/8-10
Benedictine (KS) 237-77 122/34 451/175 358/132 245/181 172/236 232/95 111-132/107-172
Opponents 77-237 34/122 175/451 132/358 181/245 236/172 95/232 107-172/111-132

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 UHSP (3/28/26)
GOALS 28 UHSP (3/28/26)
ASSISTS 15 Marian (IN) (3/12/26)
SHOTS 54 UHSP (3/28/26)
SHOTS ON GOAL 42 Georgetown (3/07/26); UHSP (3/28/26)
SAVES 11 Quincy (2/15/26); Marian (IN) (3/12/26)
GROUND BALLS 37 Ottawa (2/21/26)
TURNOVERS 26 William Jewell (3/25/26)
CAUSED TURNOVERS 20 Cumberlands (KY) (3/10/26)
CLEARS 18 Marian (IN) (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Siegel, Lorelei; Lorelei Siegel Georgetown (3/07/26); UHSP (3/28/26)
GOALS 7 Lorelei Siegel; Siegel, Lorelei Ottawa (3/14/26); Georgetown (3/07/26)
ASSISTS 6 Moore, Kaylen; Lorelei Siegel Georgetown (3/07/26); Marian (IN) (3/12/26)
SHOTS 14 Lorelei Siegel Cumberlands (KY) (3/10/26)
SHOTS ON GOAL 11 Lorelei Siegel Ottawa (3/14/26); Quincy (2/15/26); Cumberlands (KY) (3/10/26)
SAVES 11 Molly Owen Marian (IN) (3/12/26)
GROUND BALLS 6 Mackenna Hill; Molly Owen Ottawa (2/21/26); Marian (IN) (3/12/26)
TURNOVERS 7 Lorelei Siegel William Jewell (3/25/26)
CAUSED TURNOVERS 5 Kiera Russell Cumberlands (KY) (3/10/26)