Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Women's Lacrosse Cumulative Statistics

Team (21-0, 7-0)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Goals 512 116
Assists 237 37
Shots 913 297
Shot Percentage .561 .391
Shots On Goal 344 109
Shots On Goal Percentage .813 .747
Shots Per Game 43.5 14.1
Goal Breakdown
Man-up 43 23
Man-down 6 0
Unassisted 275 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 43-0 23-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 471 255
Turnovers 270 430
Caused Turnovers 276 135
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 224-263 177-362
Clear Percentage .852 .489
Penalties 0 0
Penalty Minutes 270:00 240:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
05 Allen, Chanterra Allen, Chanterra 21-21 132 34 166 224 .589 188 .839 8 6 1 44 40 19 0-0 .000 0-39:00
02 Moore, Kaylen Moore, Kaylen 21-21 91 68 159 150 .607 114 .760 3 7 1 60 34 46 0-0 .000 0-30:00
03 Russell, Kiera Russell, Kiera 20-18 54 23 77 91 .593 74 .813 2 6 0 51 14 17 0-0 .000 0-18:00
08 Chekas, Lile Chekas, Lile 21-9 58 16 74 105 .552 82 .781 0 7 1 30 18 20 0-0 .000 0-21:00
09 Siegel, Lorelei Siegel, Lorelei 20-20 55 11 66 99 .556 83 .838 2 3 1 27 19 11 0-0 .000 0-24:00
20 Hildenbrand, Alexa Hildenbrand, Alexa 17-16 19 28 47 42 .452 35 .833 0 1 0 24 22 11 0-0 .000 0-15:00
25 Hill, Mackenna Hill, Mackenna 15-15 32 10 42 58 .552 47 .810 2 3 1 19 13 11 0-0 .000 0-12:00
11 Gelbach, Margaux Gelbach, Margaux 18-13 19 15 34 34 .559 27 .794 2 2 0 21 11 22 0-0 .000 0-12:00
25 Hill, Mackenna Hill, Mackenna 6-6 19 10 29 32 .594 27 .844 1 7 0 11 6 7 0-0 .000 0-03:00
28 Engle, Regan Engle, Regan 17-1 8 8 16 11 .727 10 .909 0 0 0 3 7 2 0-0 .000 0-12:00
07 Rushing, Emma Rushing, Emma 21-1 10 4 14 19 .526 17 .895 0 0 0 18 6 10 0-0 .000 0-21:00
15 Michaelides, Christen Michaelides, Christen 16-4 7 5 12 24 .292 22 .917 0 1 1 10 3 6 0-0 .000 0-06:00
30 Moore, Ava Moore, Ava 21-21 2 1 3 4 .500 3 .750 0 0 0 25 5 21 0-0 .000 0-09:00
23 Rorison, Bridget Rorison, Bridget 3-1 0 3 3 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00
10 Willingham, Ainsley Willingham, Ainsley 19-17 2 0 2 10 .200 7 .700 0 0 0 20 9 11 0-0 .000 0-09:00
21 Bailey, Emme Bailey, Emme 14-2 1 0 1 1 1.000 1 1.000 0 0 0 8 5 2 0-0 .000 0-03:00
14 Juergensmeyer, Sophia Juergensmeyer, Sophia 21-21 1 0 1 3 .333 3 1.000 0 0 0 27 10 12 0-0 .000 0-27:00
16 Majdan, Victoria Majdan, Victoria 17-5 1 0 1 1 1.000 1 1.000 0 0 0 10 2 9 0-0 .000 0-03:00
06 Smith, Maylen Smith, Maylen 10-0 1 0 1 3 .333 1 .333 0 0 0 2 0 2 0-0 .000 0-00:00
19 Poindexter, Sloane Poindexter, Sloane 18-18 0 1 1 1 .000 0 .000 0 0 0 17 7 15 0-0 .000 0-03:00
00 Klecan, Monica Klecan, Monica 11-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-03:00
57 Owen, Molly Owen, Molly 21-21 0 0 0 0 .000 0 .000 0 0 0 38 14 9 0-0 .000 0-00:00
34 Ritson, Margaret Ritson, Margaret 12-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 16 12 0-0 .000 0-00:00  
Totals 21 512 237 749 913 .561 742 .813 20 43 6 471 270 276 0-0 .000 0-270:00
Opponents 21 116 37 153 297 .391 222 .747 0 23 0 255 430 135 0-0 .000 0-240:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Ritson, Margaret Ritson, Margaret 12-0 150:43 7 2.79 11 .611 0 0 31
00 Klecan, Monica Klecan, Monica 11-0 169:45 8 2.83 3 .273 0 0 16
57 Owen, Molly Owen, Molly 21-21 939:32 101 6.45 92 .477 20 0 250

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
02 Moore, Kaylen Moore, Kaylen 8-8 41 32 73 65 .631 49 .754 3 2 1 20 10 14 0-0 .000 0-09:00
05 Allen, Chanterra Allen, Chanterra 8-8 57 13 70 99 .576 82 .828 0 0 0 21 15 12 0-0 .000 0-12:00
09 Siegel, Lorelei Siegel, Lorelei 8-8 26 4 30 39 .667 33 .846 0 0 1 13 7 3 0-0 .000 0-09:00
08 Chekas, Lile Chekas, Lile 8-2 23 7 30 41 .561 32 .780 0 1 0 9 5 4 0-0 .000 0-09:00
03 Russell, Kiera Russell, Kiera 8-7 15 14 29 28 .536 23 .821 1 1 0 24 4 9 0-0 .000 0-06:00
25 Hill, Mackenna Hill, Mackenna 8-8 15 6 21 29 .517 22 .759 1 0 0 11 5 7 0-0 .000 0-03:00
11 Gelbach, Margaux Gelbach, Margaux 6-6 12 8 20 16 .750 15 .938 2 0 0 6 1 4 0-0 .000 0-03:00
20 Hildenbrand, Alexa Hildenbrand, Alexa 4-4 6 2 8 11 .545 10 .909 0 0 0 7 5 3 0-0 .000 0-00:00
15 Michaelides, Christen Michaelides, Christen 7-4 5 2 7 13 .385 11 .846 0 1 1 6 2 3 0-0 .000 0-06:00
28 Engle, Regan Engle, Regan 7-0 3 3 6 3 1.000 3 1.000 0 0 0 0 3 1 0-0 .000 0-03:00
07 Rushing, Emma Rushing, Emma 8-0 4 1 5 8 .500 8 1.000 0 0 0 10 3 4 0-0 .000 0-09:00
30 Moore, Ava Moore, Ava 8-8 2 0 2 4 .500 3 .750 0 0 0 12 2 8 0-0 .000 0-03:00
21 Bailey, Emme Bailey, Emme 7-1 1 0 1 1 1.000 1 1.000 0 0 0 6 4 2 0-0 .000 0-03:00
14 Juergensmeyer, Sophia Juergensmeyer, Sophia 8-8 1 0 1 3 .333 3 1.000 0 0 0 10 3 4 0-0 .000 0-06:00
16 Majdan, Victoria Majdan, Victoria 7-4 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 0-0 .000 0-03:00
06 Smith, Maylen Smith, Maylen 6-0 1 0 1 3 .333 1 .333 0 0 0 2 0 2 0-0 .000 0-00:00
10 Willingham, Ainsley Willingham, Ainsley 7-6 1 0 1 4 .250 3 .750 0 0 0 8 3 6 0-0 .000 0-03:00
19 Poindexter, Sloane Poindexter, Sloane 5-5 0 1 1 1 .000 0 .000 0 0 0 4 3 5 0-0 .000 0-00:00
00 Klecan, Monica Klecan, Monica 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-03:00
57 Owen, Molly Owen, Molly 8-8 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
34 Ritson, Margaret Ritson, Margaret 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 7 0-0 .000 0-00:00  
Totals 8 214 93 307 370 .578 300 .811 7 5 3 185 83 104 0-0 .000 0-90:00
Opponents 8 23 8 31 80 .288 54 .675 0 6 0 94 162 39 0-0 .000 0-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Ritson, Margaret Ritson, Margaret 6-0 86:07 3 2.09 6 .667 0 0 19
00 Klecan, Monica Klecan, Monica 7-0 123:53 6 2.91 3 .333 0 0 12
57 Owen, Molly Owen, Molly 8-8 270:00 14 3.11 22 .611 7 0 49

Game-By-Game

Benedictine (KS)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/25 at William Jewell W 21-11 21 8 29 40 .525 29 .725 1 5 0 27 21 16 0-0 0-00:00
2/15/25 Marian (IN) W 26-5 26 19 45 45 .578 37 .822 1 1 0 22 15 12 0-0 0-09:00
2/22/25 Ottawa W 26-1 26 14 40 44 .591 35 .795 1 9 1 15 15 11 0-0 0-09:00
2/26/25 at Midland W 30-2 30 13 43 51 .588 42 .824 1 0 0 28 7 18 0-0 0-12:00
3/01/25 St. Thomas (FL) W 21-3 21 16 37 40 .525 31 .775 1 5 1 30 17 12 0-0 0-21:00
3/02/25 Webber International (FL) W 23-8 23 14 37 47 .489 39 .830 1 9 0 17 5 8 0-0 0-18:00
3/04/25 Ave Maria (FL) W 20-5 20 7 27 32 .625 29 .906 1 0 0 20 10 14 0-0 0-06:00
3/08/25 UHSP W 27-2 27 10 37 42 .643 37 .881 1 0 1 25 17 15 0-0 0-18:00
3/10/25 at Missouri Valley W 27-0 27 11 38 45 .600 36 .800 0 1 0 20 10 20 0-0 0-03:00
3/12/25 Midland W 28-1 28 15 43 49 .571 37 .755 1 0 0 21 9 8 0-0 0-12:00
3/17/25 Cumberlands (KY) W 19-10 19 7 26 42 .452 34 .810 1 2 0 24 20 15 0-0 0-18:00
3/22/25 Missouri Valley W 28-3 28 14 42 48 .583 35 .729 1 0 1 24 7 13 0-0 0-21:00
3/26/25 at Ottawa W 26-4 26 11 37 40 .650 37 .925 1 0 0 26 2 7 0-0 0-21:00
3/29/25 at Missouri Baptist W 18-9 18 4 22 42 .429 31 .738 1 1 0 19 15 13 0-0 0-09:00
3/31/25 Culver-Stockton (MO) W 27-1 27 11 38 43 .628 38 .884 1 1 1 26 12 18 0-0 0-03:00
4/05/25 at St. Ambrose (IA) W 33-3 33 17 50 61 .541 49 .803 1 2 0 24 11 10 0-0 0-03:00
4/16/25 St. Ambrose (IA) W 30-1 30 14 44 54 .556 47 .870 1 4 1 28 7 16 0-0 0-18:00
4/19/25 Missouri Baptist W 24-12 24 5 29 37 .649 31 .838 1 2 0 14 16 12 0-0 0-24:00
4/30/25 vs Life W 12-9 12 8 20 30 .400 23 .767 1 0 0 22 25 16 0-0 0-09:00
5/01/25 vs SCAD Savannah W 25-11 25 14 39 35 .714 33 .943 1 0 0 19 16 11 0-0 0-09:00
5/03/25 vs Cumberlands (KY) W 21-15 21 5 26 46 .457 32 .696 1 1 0 20 13 11 0-0 0-27:00
Benedictine (KS) 512-116 512 237 749 913 .561 742 .813 20 43 6 471 270 276 0-0 0-270:00
Opponents 116-512 116 37 153 297 .391 222 .747 0 23 0 255 430 135 0-0 0-240:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 at William Jewell 21-11 60:00 11 11.00 9 .450 1 0 28
2/15/25 Marian (IN) 26-5 60:00 5 5.00 3 .375 1 0 10
2/22/25 Ottawa 26-1 60:00 1 1.00 3 .750 1 0 7
2/26/25 at Midland 30-2 60:00 2 2.00 1 .333 1 0 4
3/01/25 St. Thomas (FL) 21-3 60:00 3 3.00 6 .667 1 0 9
3/02/25 Webber International (FL) 23-8 60:00 8 8.00 3 .273 1 0 15
3/04/25 Ave Maria (FL) 20-5 60:00 5 5.00 3 .375 1 0 11
3/08/25 UHSP 27-2 60:00 2 2.00 2 .500 1 0 5
3/10/25 at Missouri Valley 27-0 60:00 0 0.00 2 1.000 1 0 3
3/12/25 Midland 28-1 60:00 1 1.00 0 .000 1 0 3
3/17/25 Cumberlands (KY) 19-10 60:00 10 10.00 10 .500 1 0 25
3/22/25 Missouri Valley 28-3 60:00 3 3.00 3 .500 1 0 7
3/26/25 at Ottawa 26-4 60:00 4 4.00 7 .636 1 0 16
3/29/25 at Missouri Baptist 18-9 60:00 9 9.00 13 .591 1 0 34
3/31/25 Culver-Stockton (MO) 27-1 60:00 1 1.00 2 .667 1 0 5
4/05/25 at St. Ambrose (IA) 33-3 60:00 3 3.00 2 .400 1 0 7
4/16/25 St. Ambrose (IA) 30-1 60:00 1 1.00 2 .667 1 0 5
4/19/25 Missouri Baptist 24-12 60:00 12 12.00 10 .455 1 0 25
4/30/25 vs Life 12-9 60:00 9 9.00 9 .500 1 0 27
5/01/25 vs SCAD Savannah 25-11 60:00 11 11.00 9 .450 1 0 23
5/03/25 vs Cumberlands (KY) 21-15 60:00 15 15.00 7 .318 1 0 28
Benedictine (KS) 512-116 1260:00 116 5.52 106 .477 21 0 297
Opponents 116-512 1260:00 512 24.38 230 .310 0 21 913

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/25 William Jewell L 11-21 11 5 16 28 .393 20 .714 0 1 0 21 21 18 0-0 0-00:00
2/15/25 at Marian (IN) L 5-26 5 3 8 10 .500 8 .800 0 1 0 9 16 1 0-0 0-03:00
2/22/25 at Ottawa L 1-26 1 0 1 7 .143 4 .571 0 0 0 9 19 6 0-0 0-39:00
2/26/25 Midland L 2-30 2 0 2 4 .500 3 .750 0 1 0 11 22 4 0-0 0-00:00
3/01/25 at St. Thomas (FL) L 3-21 3 0 3 9 .333 9 1.000 0 1 0 16 29 5 0-0 0-24:00
3/02/25 at Webber International (FL) L 8-23 8 0 8 15 .533 11 .733 0 3 0 3 17 2 0-0 0-39:00
3/04/25 at Ave Maria (FL) L 5-20 5 1 6 11 .455 8 .727 0 1 0 17 21 6 0-0 0-00:00
3/08/25 at UHSP L 2-27 2 1 3 5 .400 4 .800 0 1 0 13 29 6 0-0 0-03:00
3/10/25 Missouri Valley L 0-27 0 0 0 3 .000 2 .667 0 0 0 11 20 10 0-0 0-06:00
3/12/25 at Midland L 1-28 1 0 1 3 .333 1 .333 0 1 0 6 19 3 0-0 0-00:00
3/17/25 at Cumberlands (KY) L 10-19 10 6 16 25 .400 20 .800 0 1 0 21 21 14 0-0 0-24:00
3/22/25 at Missouri Valley L 3-28 3 1 4 7 .429 6 .857 0 1 0 9 20 3 0-0 0-03:00
3/26/25 Ottawa L 4-26 4 2 6 16 .250 11 .688 0 2 0 11 12 1 0-0 0-12:00
3/29/25 Missouri Baptist L 9-18 9 2 11 34 .265 22 .647 0 1 0 13 16 7 0-0 0-03:00
3/31/25 at Culver-Stockton (MO) L 1-27 1 0 1 5 .200 3 .600 0 0 0 15 24 6 0-0 0-03:00
4/05/25 St. Ambrose (IA) L 3-33 3 2 5 7 .429 5 .714 0 0 0 16 22 3 0-0 0-06:00
4/16/25 at St. Ambrose (IA) L 1-30 1 0 1 5 .200 3 .600 0 1 0 5 23 5 0-0 0-18:00
4/19/25 at Missouri Baptist L 12-24 12 3 15 25 .480 22 .880 0 4 0 8 17 7 0-0 0-18:00
4/30/25 vs Life L 9-12 9 4 13 27 .333 18 .667 0 1 0 19 28 16 0-0 0-09:00
5/01/25 vs SCAD Savannah L 11-25 11 3 14 23 .478 20 .870 0 0 0 12 17 7 0-0 0-12:00
5/03/25 vs Cumberlands (KY) L 15-21 15 4 19 28 .536 22 .786 0 2 0 10 17 5 0-0 0-18:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 William Jewell 11-21 60:00 21 21.00 8 .276 0 1 40
2/15/25 at Marian (IN) 5-26 60:00 26 26.00 11 .297 0 1 45
2/22/25 at Ottawa 1-26 60:00 26 26.00 9 .257 0 1 44
2/26/25 Midland 2-30 60:00 30 30.00 12 .286 0 1 51
3/01/25 at St. Thomas (FL) 3-21 60:00 21 21.00 10 .323 0 1 40
3/02/25 at Webber International (FL) 8-23 60:00 23 23.00 16 .410 0 1 47
3/04/25 at Ave Maria (FL) 5-20 60:00 20 20.00 9 .310 0 1 32
3/08/25 at UHSP 2-27 60:00 27 27.00 10 .270 0 1 42
3/10/25 Missouri Valley 0-27 60:00 27 27.00 9 .250 0 1 45
3/12/25 at Midland 1-28 60:00 28 28.00 9 .243 0 1 49
3/17/25 at Cumberlands (KY) 10-19 60:00 19 19.00 15 .441 0 1 42
3/22/25 at Missouri Valley 3-28 60:00 28 28.00 7 .200 0 1 48
3/26/25 Ottawa 4-26 60:00 26 26.00 11 .297 0 1 40
3/29/25 Missouri Baptist 9-18 60:00 18 18.00 13 .419 0 1 42
3/31/25 at Culver-Stockton (MO) 1-27 60:00 27 27.00 11 .289 0 1 43
4/05/25 St. Ambrose (IA) 3-33 60:00 33 33.00 16 .327 0 1 61
4/16/25 at St. Ambrose (IA) 1-30 60:00 30 30.00 17 .362 0 1 54
4/19/25 at Missouri Baptist 12-24 60:00 24 24.00 7 .226 0 1 37
4/30/25 vs Life 9-12 60:00 12 12.00 11 .478 0 1 30
5/01/25 vs SCAD Savannah 11-25 60:00 25 25.00 8 .242 0 1 35
5/03/25 vs Cumberlands (KY) 15-21 60:00 21 21.00 11 .344 0 1 46
Opponents 116-512 1260:00 512 24.38 230 .310 0 21 913
Benedictine (KS) 512-116 1260:00 116 5.52 106 .477 21 0 297

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/25 at William Jewell W 21-11 8/5 40/28 29/20 27/21 21/21 0/0 19-21/13-21 0-00:00/0-00:00
2/15/25 Marian (IN) W 26-5 19/3 45/10 37/8 22/9 15/16 0/0 3-6/9-15 0-09:00/0-03:00
2/22/25 Ottawa W 26-1 14/0 44/7 35/4 15/9 15/19 0/0 10-10/10-15 0-09:00/0-39:00
2/26/25 at Midland W 30-2 13/0 51/4 42/3 28/11 7/22 0/0 6-6/3-7 0-12:00/0-00:00
3/01/25 St. Thomas (FL) W 21-3 16/0 40/9 31/9 30/16 17/29 0/0 8-12/6-17 0-21:00/0-24:00
3/02/25 Webber International (FL) W 23-8 14/0 47/15 39/11 17/3 5/17 0/0 8-8/7-13 0-18:00/0-39:00
3/04/25 Ave Maria (FL) W 20-5 7/1 32/11 29/8 20/17 10/21 0/0 9-12/5-14 0-06:00/0-00:00
3/08/25 UHSP W 27-2 10/1 42/5 37/4 25/13 17/29 0/0 5-5/7-27 0-18:00/0-03:00
3/10/25 at Missouri Valley W 27-0 11/0 45/3 36/2 20/11 10/20 0/0 17-17/8-18 0-03:00/0-06:00
3/12/25 Midland W 28-1 15/0 49/3 37/1 21/6 9/19 0/0 5-5/1-17 0-12:00/0-00:00
3/17/25 Cumberlands (KY) W 19-10 7/6 42/25 34/20 24/21 20/21 0/0 12-17/12-20 0-18:00/0-24:00
3/22/25 Missouri Valley W 28-3 14/1 48/7 35/6 24/9 7/20 0/0 9-11/5-16 0-21:00/0-03:00
3/26/25 at Ottawa W 26-4 11/2 40/16 37/11 26/11 2/12 0/0 10-11/4-10 0-21:00/0-12:00
3/29/25 at Missouri Baptist W 18-9 4/2 42/34 31/22 19/13 15/16 0/0 15-16/12-15 0-09:00/0-03:00
3/31/25 Culver-Stockton (MO) W 27-1 11/0 43/5 38/3 26/15 12/24 0/0 7-8/5-17 0-03:00/0-03:00
4/05/25 at St. Ambrose (IA) W 33-3 17/2 61/7 49/5 24/16 11/22 0/0 8-8/7-24 0-03:00/0-06:00
4/16/25 St. Ambrose (IA) W 30-1 14/0 54/5 47/3 28/5 7/23 0/0 6-6/8-21 0-18:00/0-18:00
4/19/25 Missouri Baptist W 24-12 5/3 37/25 31/22 14/8 16/17 0/0 17-18/10-17 0-24:00/0-18:00
4/30/25 vs Life W 12-9 8/4 30/27 23/18 22/19 25/28 0/0 19-28/18-24 0-09:00/0-09:00
5/01/25 vs SCAD Savannah W 25-11 14/3 35/23 33/20 19/12 16/17 0/0 13-17/14-18 0-09:00/0-12:00
5/03/25 vs Cumberlands (KY) W 21-15 5/4 46/28 32/22 20/10 13/17 0/0 18-21/13-16 0-27:00/0-18:00
Benedictine (KS) 512-116 237/37 913/297 742/222 471/255 270/430 0/0 224-263/177-362 0-270:00/0-240:00
Opponents 116-512 37/237 297/913 222/742 255/471 430/270 0/0 177-362/224-263 0-240:00/0-270:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 St. Ambrose (IA) (4/05/25)
GOALS 33 St. Ambrose (IA) (4/05/25)
ASSISTS 19 Marian (IN) (2/15/25)
SHOTS 61 St. Ambrose (IA) (4/05/25)
SHOTS ON GOAL 49 St. Ambrose (IA) (4/05/25)
SAVES 13 Missouri Baptist (3/29/25)
GROUND BALLS 30 St. Thomas (FL) (3/01/25)
TURNOVERS 25 Life (4/30/25)
CAUSED TURNOVERS 20 Missouri Valley (3/10/25)
CLEARS 19 Life (4/30/25); William Jewell (2/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Kaylen Moore St. Ambrose (IA) (4/05/25)
GOALS 10 Kaylen Moore St. Ambrose (IA) (4/05/25)
ASSISTS 7 Kaylen Moore Marian (IN) (2/15/25); UHSP (3/08/25)
SHOTS 16 Chanterra Allen St. Ambrose (IA) (4/05/25)
SHOTS ON GOAL 13 Kaylen Moore St. Ambrose (IA) (4/05/25)
SAVES 13 Molly Owen Missouri Baptist (3/29/25)
GROUND BALLS 8 Chanterra Allen UHSP (3/08/25)
TURNOVERS 8 Kaylen Moore Life (4/30/25)
CAUSED TURNOVERS 7 Team Missouri Valley (3/10/25)