Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Martin, Brice 12 Martin, Brice .426 1.019 29-29 101 25 43 7 1 1 30 55 .545 9 2 7 0 .474 2 0 21-23
15 Hintz, Carson 15 Hintz, Carson .305 .994 29-28 95 15 29 5 0 9 29 61 .642 5 4 27 0 .352 4 0 1-1
17 Haas, Brylan 17 Haas, Brylan .304 .753 24-24 69 8 21 5 1 0 8 28 .406 2 3 11 0 .347 1 1 1-1
25 Reeves, Elijah 25 Reeves, Elijah .302 .934 27-25 63 27 19 5 0 1 8 27 .429 16 11 7 0 .505 1 1 22-23
26 Ornelas, Daniel 26 Ornelas, Daniel .288 .695 26-19 59 15 17 2 0 0 12 19 .322 6 2 8 1 .373 0 6 4-5
29 Serrano, CJ 29 Serrano, CJ .265 .699 24-6 34 21 9 1 0 0 7 10 .294 6 2 5 0 .405 0 2 21-21
6 Johnson, Matthew 6 Johnson, Matthew .250 .723 27-27 64 12 16 5 0 0 10 21 .328 12 4 15 1 .395 1 1 2-3
46 Messick, Korey 46 Messick, Korey .245 .897 24-23 53 12 13 2 1 3 18 26 .491 10 5 17 0 .406 1 0 2-3
23 Stone, Jackson 23 Stone, Jackson .238 .650 26-15 42 5 10 3 0 0 5 13 .310 6 1 6 0 .340 1 7 2-3
5 McCavitt, Michael 5 McCavitt, Michael .197 .628 29-29 71 19 14 1 0 1 13 18 .254 12 8 15 1 .374 0 6 8-9
35 Zimmerschied, Andrew 35 Zimmerschied, Andrew .500 1.250 2-1 2 2 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
42 Annand, Liam 42 Annand, Liam .333 .956 5-3 9 0 3 0 1 0 2 5 .556 1 0 4 0 .400 0 0 0-0
50 Raterman, Brock 50 Raterman, Brock .333 1.000 4-1 6 1 2 2 0 0 3 4 .667 0 0 2 0 .333 0 0 0-0
3 Sparks, JK 3 Sparks, JK .250 .668 22-21 64 2 16 0 2 0 7 20 .313 8 3 10 0 .355 1 1 0-0
9 Martin, Brody 9 Martin, Brody .250 .929 13-1 4 6 1 1 0 0 1 2 .500 1 1 1 0 .429 1 0 1-2
37 Ferris, Oliver 37 Ferris, Oliver .231 .743 14-11 26 6 6 1 0 0 4 7 .269 10 2 9 0 .474 0 2 0-0
45 Meara, Paddy 45 Meara, Paddy .200 .600 5-1 5 0 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
13 Workman, Andrew 13 Workman, Andrew .167 .625 13-5 12 8 2 1 0 0 0 3 .250 4 0 6 0 .375 0 1 1-2
16 Milroy, Cooper 16 Milroy, Cooper .154 .421 9-2 13 0 2 0 0 0 2 2 .154 2 0 4 0 .267 0 0 1-1
Totals .284 .808 30-30 792 184 225 42 6 15 160 324 .409 111 49 156 3 .399 13 28 87-97
Opponents .263 .701 30-30 826 130 217 40 2 8 117 285 .345 105 19 220 0 .356 7 17 33-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mozingo, Nic 20Mozingo, Nic 2.83 1.34 4-3 7-7 1 0-0 0 35.0 32 22 11 15 39 3 2 0 135 .237 7 4 0 0 3
21 Matzke, Scott 21Matzke, Scott 3.98 1.48 4-1 7-7 2 1-0 0 31.2 36 17 14 11 30 5 0 0 120 .300 0 3 1 2 3
31 DeMint, Evan 31DeMint, Evan 0.00 1.50 1-0 2-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
4 Bowman, Ben 4Bowman, Ben 0.93 .93 0-0 7-1 0 0-0 1 9.2 5 1 1 4 4 0 0 0 31 .161 1 0 0 1 0
10 Arnold, Ethan 10Arnold, Ethan 1.04 .92 0-0 8-0 0 0-0 0 8.2 7 1 1 1 4 2 0 0 32 .219 1 0 0 0 0
14 McDougal, Ryan 14McDougal, Ryan 1.59 1.41 4-1 7-4 1 0-0 0 28.1 22 10 5 18 36 3 0 0 103 .214 3 1 0 1 2
39 Sanders, Anthony 39Sanders, Anthony 1.64 .73 1-3 6-0 0 0-0 0 11.0 4 3 2 4 7 1 0 1 36 .111 0 1 0 0 0
25 Reeves, Elijah 25Reeves, Elijah 2.25 1.63 0-1 4-1 0 0-0 1 8.0 9 3 2 4 7 6 0 0 31 .290 4 1 0 0 1
38 Beagle, Parrish 38Beagle, Parrish 3.03 1.35 3-2 6-6 2 1-0 0 29.2 29 15 10 11 36 6 0 2 118 .246 6 2 1 0 3
48 Fairbetter, Adam 48Fairbetter, Adam 3.37 3.38 0-0 4-0 0 0-0 0 2.2 2 2 1 7 3 0 0 0 7 .286 0 0 0 1 2
1 Jackson, Ryan 1Jackson, Ryan 4.19 1.45 0-0 9-1 0 0-0 3 19.1 18 9 9 10 27 5 0 0 71 .254 1 2 0 0 2
52 Andrews, Johnny 52Andrews, Johnny 4.91 1.36 0-0 2-0 0 0-0 1 3.2 3 4 2 2 1 0 0 0 16 .188 1 0 0 0 0
65 Cox, Ethan 65Cox, Ethan 7.71 2.14 0-0 2-0 0 0-0 0 2.1 4 2 2 1 2 1 0 0 10 .400 3 0 0 0 1
11 Bolles, Lance 11Bolles, Lance 10.80 2.64 0-1 4-2 0 0-0 0 8.1 17 11 10 5 6 2 0 1 39 .436 0 2 0 1 0
49 Haas, Nolan 49Haas, Nolan 12.27 2.45 1-0 7-0 0 0-0 0 7.1 15 11 10 3 5 2 0 1 36 .417 3 0 0 1 0
19 Bauer, Nick 19Bauer, Nick 20.25 2.50 0-0 4-0 0 0-0 0 4.0 6 9 9 4 7 3 0 1 18 .333 1 2 0 0 0
2 Schwab, Nathan 2Schwab, Nathan 22.50 3.00 0-0 3-0 0 0-0 0 2.0 4 5 5 2 3 1 0 0 10 .400 3 0 0 0 0
30 Dorr, Paul 30Dorr, Paul 22.50 2.50 0-0 3-0 0 0-0 0 2.0 2 5 5 3 2 0 0 2 8 .250 1 1 0 0 0
Totals 4.14 1.50 18-12 92-29 6 4 6 215.0 217 130 99 105 220 40 2 8 826 .263 35 19 2 7 17
Opponents 6.84 1.66 12-18 83-30 6 2 4 202.2 225 184 154 111 156 42 6 15 792 .284 26 49 6 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Ferris, Oliver 37 Ferris, Oliver 81 79 2 0 1.000 8 0 0 0 0
6 Johnson, Matthew 6 Johnson, Matthew 76 26 50 0 1.000 10 0 0 0 0
12 Martin, Brice 12 Martin, Brice 37 34 3 0 1.000 0 0 0 0 0
26 Ornelas, Daniel 26 Ornelas, Daniel 18 14 4 0 1.000 0 0 0 0 0
16 Milroy, Cooper 16 Milroy, Cooper 14 5 9 0 1.000 1 0 0 0 0
38 Beagle, Parrish 38 Beagle, Parrish 12 1 11 0 1.000 0 4 0 0 0
50 Raterman, Brock 50 Raterman, Brock 10 10 0 0 1.000 1 0 0 0 0
45 Meara, Paddy 45 Meara, Paddy 7 7 0 0 1.000 0 2 0 0 0
17 Haas, Brylan 17 Haas, Brylan 6 5 1 0 1.000 0 0 0 0 0
4 Bowman, Ben 4 Bowman, Ben 5 4 1 0 1.000 1 4 0 0 0
9 Martin, Brody 9 Martin, Brody 5 5 0 0 1.000 0 0 0 0 0
39 Sanders, Anthony 39 Sanders, Anthony 4 2 2 0 1.000 1 0 0 0 0
1 Jackson, Ryan 1 Jackson, Ryan 3 0 3 0 1.000 0 3 0 0 0
11 Bolles, Lance 11 Bolles, Lance 1 0 1 0 1.000 0 1 1 0 0
30 Dorr, Paul 30 Dorr, Paul 1 0 1 0 1.000 0 0 0 0 0
49 Haas, Nolan 49 Haas, Nolan 1 1 0 0 1.000 0 0 1 0 0
52 Andrews, Johnny 52 Andrews, Johnny 1 0 1 0 1.000 0 2 0 0 0
65 Cox, Ethan 65 Cox, Ethan 1 0 1 0 1.000 0 0 0 0 0
3 Sparks, JK 3 Sparks, JK 113 108 4 1 .991 0 17 1 2 0
15 Hintz, Carson 15 Hintz, Carson 156 136 18 2 .987 0 12 5 6 0
25 Reeves, Elijah 25 Reeves, Elijah 43 39 3 1 .977 1 1 1 0 0
46 Messick, Korey 46 Messick, Korey 107 98 4 5 .953 5 0 0 0 0
29 Serrano, CJ 29 Serrano, CJ 19 18 0 1 .947 0 0 0 0 0
13 Workman, Andrew 13 Workman, Andrew 18 6 11 1 .944 3 0 0 0 0
5 McCavitt, Michael 5 McCavitt, Michael 107 31 69 7 .935 8 0 0 0 0
14 McDougal, Ryan 14 McDougal, Ryan 8 4 3 1 .875 0 2 2 0 0
42 Annand, Liam 42 Annand, Liam 7 1 5 1 .857 0 0 0 0 0
20 Mozingo, Nic 20 Mozingo, Nic 13 3 8 2 .846 0 5 0 0 0
23 Stone, Jackson 23 Stone, Jackson 36 8 21 7 .806 0 0 0 0 0
21 Matzke, Scott 21 Matzke, Scott 8 0 6 2 .750 0 7 0 0 0
10 Arnold, Ethan 10 Arnold, Ethan 0 0 0 0 .000 0 3 1 0 0
19 Bauer, Nick 19 Bauer, Nick 0 0 0 0 .000 0 2 0 0 0
2 Schwab, Nathan 2 Schwab, Nathan 0 0 0 0 .000 0 0 0 0 0
31 DeMint, Evan 31 DeMint, Evan 0 0 0 0 .000 0 1 0 0 0
35 Zimmerschied, Andrew 35 Zimmerschied, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Fairbetter, Adam 48 Fairbetter, Adam 0 0 0 0 .000 0 0 0 0 0
8 Tillman, Zachary 8 Tillman, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 918 645 242 31 .966 16 66 12 8 0
Opponents 880 608 229 43 .951 11 174 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Martin, Brody 9Martin, Brody 1.000 3.000 3-0 1 1 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0
12 Martin, Brice 12Martin, Brice .410 1.003 12-12 39 11 16 3 1 0 9 21 .538 4 0 3 0 .465 0 0 7-8
25 Reeves, Elijah 25Reeves, Elijah .409 1.185 10-10 22 12 9 1 0 1 2 13 .591 6 4 0 0 .594 0 1 11-11
15 Hintz, Carson 15Hintz, Carson .405 1.321 12-12 37 6 15 3 0 5 14 33 .892 1 2 9 0 .429 2 0 1-1
29 Serrano, CJ 29Serrano, CJ .400 .900 8-2 10 7 4 0 0 0 0 4 .400 1 1 1 0 .500 0 0 8-8
46 Messick, Korey 46Messick, Korey .273 1.024 10-10 22 6 6 2 1 1 9 13 .591 3 4 9 0 .433 1 0 2-3
3 Sparks, JK 3Sparks, JK .267 .656 6-5 15 0 4 0 0 0 0 4 .267 2 1 2 0 .389 0 1 0-0
17 Haas, Brylan 17Haas, Brylan .259 .546 9-9 27 2 7 1 0 0 2 8 .296 0 0 4 0 .250 1 0 1-1
26 Ornelas, Daniel 26Ornelas, Daniel .235 .585 12-12 34 8 8 0 0 0 7 8 .235 5 1 6 1 .350 0 3 4-4
6 Johnson, Matthew 6Johnson, Matthew .227 .664 10-10 22 4 5 2 0 0 3 7 .318 4 0 8 1 .346 0 1 0-0
42 Annand, Liam 42Annand, Liam .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
23 Stone, Jackson 23Stone, Jackson .158 .438 8-8 19 0 3 1 0 0 1 4 .211 1 1 3 0 .227 1 2 0-0
5 McCavitt, Michael 5McCavitt, Michael .133 .390 12-12 30 2 4 0 0 0 5 4 .133 4 1 7 1 .257 0 1 1-2
13 Workman, Andrew 13Workman, Andrew .125 .347 7-3 8 2 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 1-2
16 Milroy, Cooper 16Milroy, Cooper .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
37 Ferris, Oliver 37Ferris, Oliver .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .283 .793 12-12 297 61 84 14 2 7 52 123 .414 33 16 61 3 .379 5 9 37-41
Opponents .212 .544 12-12 297 33 63 9 1 2 31 80 .269 24 2 83 0 .275 1 6 12-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McDougal, Ryan 14McDougal, Ryan 0.00 1.11 3-0 3-2 1 0-0 0 16.2 10 3 0 8 23 2 0 0 59 .169 2 0 0 0 1
10 Arnold, Ethan 10Arnold, Ethan 0.00 .71 0-0 4-0 0 0-0 0 4.2 3 0 0 0 2 1 0 0 16 .188 1 0 0 0 0
25 Reeves, Elijah 25Reeves, Elijah 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
39 Sanders, Anthony 39Sanders, Anthony 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
20 Mozingo, Nic 20Mozingo, Nic 2.12 1.18 1-2 3-3 1 0-0 0 17.0 15 13 4 5 12 1 1 0 67 .224 4 1 0 0 0
21 Matzke, Scott 21Matzke, Scott 2.60 1.11 2-1 3-3 1 1-0 0 17.1 14 6 5 5 16 2 0 0 60 .233 0 0 0 1 2
4 Bowman, Ben 4Bowman, Ben 3.86 1.90 0-0 3-0 0 0-0 0 2.1 2 1 1 2 3 0 0 0 9 .222 1 0 0 0 0
38 Beagle, Parrish 38Beagle, Parrish 4.35 .99 1-1 2-2 1 0-0 0 10.1 9 5 5 1 8 0 0 2 40 .225 4 1 0 0 1
1 Jackson, Ryan 1Jackson, Ryan 4.66 1.30 0-0 4-1 0 0-0 0 9.2 9 5 5 3 16 3 0 0 35 .257 0 0 0 0 2
Totals 2.22 1.07 8-4 24-11 4 2 1 81.0 63 33 20 24 83 9 1 2 297 .212 12 2 0 1 6
Opponents 5.73 1.52 4-8 30-12 3 1 2 77.0 84 61 49 33 61 14 2 7 297 .283 8 16 2 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Messick, Korey 46 Messick, Korey 80 79 1 0 1.000 5 0 0 0 0
3 Sparks, JK 3 Sparks, JK 40 40 0 0 1.000 0 7 0 0 0
6 Johnson, Matthew 6 Johnson, Matthew 21 3 18 0 1.000 3 0 0 0 0
12 Martin, Brice 12 Martin, Brice 15 14 1 0 1.000 0 0 0 0 0
26 Ornelas, Daniel 26 Ornelas, Daniel 15 13 2 0 1.000 0 0 0 0 0
25 Reeves, Elijah 25 Reeves, Elijah 10 10 0 0 1.000 0 0 0 0 0
13 Workman, Andrew 13 Workman, Andrew 8 3 5 0 1.000 0 0 0 0 0
16 Milroy, Cooper 16 Milroy, Cooper 5 1 4 0 1.000 0 0 0 0 0
38 Beagle, Parrish 38 Beagle, Parrish 4 0 4 0 1.000 0 0 0 0 0
1 Jackson, Ryan 1 Jackson, Ryan 3 0 3 0 1.000 0 2 0 0 0
37 Ferris, Oliver 37 Ferris, Oliver 3 3 0 0 1.000 0 0 0 0 0
15 Hintz, Carson 15 Hintz, Carson 61 54 6 1 .984 0 5 0 2 0
5 McCavitt, Michael 5 McCavitt, Michael 45 12 30 3 .933 5 0 0 0 0
14 McDougal, Ryan 14 McDougal, Ryan 6 3 2 1 .833 0 2 0 0 0
21 Matzke, Scott 21 Matzke, Scott 6 0 5 1 .833 0 4 0 0 0
29 Serrano, CJ 29 Serrano, CJ 6 5 0 1 .833 0 0 0 0 0
23 Stone, Jackson 23 Stone, Jackson 11 1 8 2 .818 0 0 0 0 0
20 Mozingo, Nic 20 Mozingo, Nic 9 2 5 2 .778 0 2 0 0 0
42 Annand, Liam 42 Annand, Liam 4 0 3 1 .750 0 0 0 0 0
10 Arnold, Ethan 10 Arnold, Ethan 0 0 0 0 .000 0 1 0 0 0
17 Haas, Brylan 17 Haas, Brylan 0 0 0 0 .000 0 0 0 0 0
39 Sanders, Anthony 39 Sanders, Anthony 0 0 0 0 .000 0 0 0 0 0
4 Bowman, Ben 4 Bowman, Ben 0 0 0 0 .000 0 1 0 0 0
45 Meara, Paddy 45 Meara, Paddy 0 0 0 0 .000 0 0 0 0 0
9 Martin, Brody 9 Martin, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 352 243 97 12 .966 13 24 0 2 0
Opponents 334 231 93 10 .970 14 74 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 Waldorf L 6-7 27 6 9 6 0 0 1 4 0 2 1 1 0 0 0 6 21 11 1 .333
2/15/2026 Waldorf W 14-4 31 14 12 13 4 0 0 6 0 5 0 8 0 0 0 5 21 5 1 .387
2/16/2026 Waldorf W 8-7 25 8 8 8 3 0 1 8 0 3 0 1 2 1 0 4 21 7 1 .320
2/16/2026 Waldorf L 0-3 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 21 10 1 .125
2/21/2026 Calvary W 3-0 21 3 7 3 1 0 0 5 0 2 2 2 0 0 0 3 21 7 1 .333
2/21/2026 Calvary University W 11-1 19 11 6 7 0 0 0 6 0 7 0 2 1 2 0 1 15 4 1 .316
2/24/2026 Calvary University W 17-0 31 17 15 15 2 0 0 10 1 4 0 3 0 1 0 1 21 6 0 .484
2/24/2026 Calvary University W 7-2 25 7 8 7 0 1 1 1 0 0 0 1 2 1 0 2 21 9 1 .320
2/27/2026 Briar Cliff (IA) W 3-2 22 3 7 3 1 0 0 1 0 0 0 1 5 0 0 2 21 8 1 .318
2/27/2026 Briar Cliff (IA) L 3-4 31 3 4 3 1 0 0 2 0 2 0 0 1 0 0 6 27 9 1 .129
2/28/2026 Briar Cliff (IA) L 4-6 23 4 4 3 1 0 1 3 0 1 1 1 1 0 0 9 21 7 1 .174
2/28/2026 Briar Cliff (IA) L 1-10 24 1 5 1 1 0 0 3 0 2 1 3 0 0 0 8 21 7 0 .208
3/8/2026 Doane (NE) L 2-10 25 2 4 2 1 0 1 5 0 2 0 0 0 0 0 6 21 7 2 .160
3/8/2026 Doane (NE) W 6-3 26 6 10 6 4 0 1 1 0 1 0 4 2 0 0 6 21 7 1 .385
3/9/2026 at Saint Mary W 13-8 40 13 14 11 2 1 2 4 0 6 1 2 1 1 0 1 27 12 0 .350
3/12/2026 Avila (MO) L 13-18 41 13 12 11 2 0 0 6 0 7 0 3 1 1 0 12 27 9 2 .293
3/13/2026 William Woods (MO) W 3-2 19 3 3 3 3 0 0 2 0 0 0 2 1 1 0 1 21 8 2 .158
3/13/2026 William Woods (MO) L 3-5 25 3 6 1 0 0 0 1 0 3 1 1 1 0 0 5 21 12 2 .240
3/14/2026 William Woods (MO) W 6-0 21 6 6 6 2 0 1 5 0 3 0 2 1 1 0 5 21 7 0 .286
3/14/2026 William Woods (MO) W 7-1 28 7 10 6 0 1 0 2 0 3 1 1 0 0 0 7 21 8 1 .357
3/21/2026 Missouri Valley W 11-2 27 11 10 11 1 0 2 2 0 2 0 3 0 1 0 2 21 9 2 .370
3/21/2026 Missouri Valley W 10-4 24 10 7 10 1 0 1 5 0 7 0 2 0 1 0 1 21 6 1 .292
3/22/2026 Missouri Valley W 6-3 24 6 8 4 2 0 0 3 0 6 1 2 3 1 0 4 21 13 1 .333
3/22/2026 Missouri Valley W 8-5 25 8 9 4 2 1 0 5 0 8 1 2 0 0 0 4 21 5 1 .360
3/24/2026 Grand View L 6-7 37 6 6 3 1 1 0 9 1 5 0 0 2 0 0 12 33 13 3 .162
3/24/2026 Grand View W 6-5 23 6 7 6 3 1 0 3 0 1 0 0 1 1 0 5 21 7 1 .304
3/28/2026 at Baker (KS) L 0-3 25 0 5 0 1 0 0 0 0 0 0 0 0 0 1 5 18 10 0 .200
3/28/2026 at Baker (KS) L 1-6 26 1 6 1 0 0 1 1 0 3 0 0 0 0 1 10 18 9 1 .231
3/29/2026 at Baker (KS) L 1-2 23 1 2 1 2 0 0 3 0 1 0 1 0 0 0 10 18 8 1 .087
3/29/2026 at Baker (KS) W 5-0 30 5 12 5 0 0 2 4 0 1 0 0 3 0 1 7 21 2 0 .400
Total 184-130 792 184 225 160 42 6 15 111 2 87 10 49 28 13 3 156 645 242 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 Waldorf L 6-7 7.0 11 7 3 4 7 2 0 0 3 0 0 0 0 1 0 3.86
2/15/2026 Waldorf W 14-4 7.0 7 4 2 3 8 1 0 0 0 1 1 0 1 1 0 2.57
2/16/2026 Waldorf W 8-7 7.0 13 7 6 4 10 1 0 0 1 0 2 0 2 1 0 7.71
2/16/2026 Waldorf L 0-3 7.0 9 3 3 3 8 2 0 0 2 0 1 0 2 2 0 3.86
2/21/2026 Calvary W 3-0 7.0 3 0 0 1 13 0 0 0 0 0 1 0 3 2 0 0.00
2/21/2026 Calvary University W 11-1 5.0 4 1 1 1 6 0 0 0 0 0 0 0 4 2 0 1.80
2/24/2026 Calvary University W 17-0 7.0 4 0 0 4 8 0 0 0 1 0 1 0 5 2 0 0.00
2/24/2026 Calvary University W 7-2 7.0 4 2 0 4 7 0 0 0 0 0 0 0 6 2 0 0.00
2/27/2026 Briar Cliff (IA) W 3-2 7.0 6 2 2 7 7 3 0 0 0 0 0 1 7 2 0 2.57
2/27/2026 Briar Cliff (IA) L 3-4 9.0 10 4 3 5 11 2 0 0 0 0 2 1 7 3 0 3.00
2/28/2026 Briar Cliff (IA) L 4-6 7.0 9 6 6 4 10 1 1 0 1 0 1 0 7 4 0 7.71
2/28/2026 Briar Cliff (IA) L 1-10 7.0 11 10 10 8 9 4 0 0 2 0 2 1 7 5 0 12.86
3/8/2026 Doane (NE) L 2-10 7.0 11 10 9 10 7 3 0 2 1 1 0 0 7 6 0 11.57
3/8/2026 Doane (NE) W 6-3 7.0 6 3 1 5 9 1 0 0 1 0 1 0 8 6 0 1.29
3/9/2026 at Saint Mary W 13-8 9.0 10 8 8 5 1 2 0 0 1 0 0 0 9 6 0 8.00
3/12/2026 Avila (MO) L 13-18 9.0 13 18 16 9 8 2 0 4 7 0 3 0 9 7 0 16.00
3/13/2026 William Woods (MO) W 3-2 7.0 4 2 2 1 7 0 0 1 1 0 1 0 10 7 0 2.57
3/13/2026 William Woods (MO) L 3-5 7.0 4 5 1 1 3 1 0 0 0 0 0 0 10 8 0 1.29
3/14/2026 William Woods (MO) W 6-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 11 8 0 0.00
3/14/2026 William Woods (MO) W 7-1 7.0 6 1 1 3 8 1 0 0 1 0 0 0 12 8 0 1.29
3/21/2026 Missouri Valley W 11-2 7.0 6 2 1 3 5 0 0 0 2 0 0 0 13 8 0 1.29
3/21/2026 Missouri Valley W 10-4 7.0 5 4 3 2 6 1 0 0 0 0 0 0 14 8 0 3.86
3/22/2026 Missouri Valley W 6-3 7.0 6 3 0 2 6 2 0 0 0 0 0 0 15 8 0 0.00
3/22/2026 Missouri Valley W 8-5 7.0 8 5 5 1 10 1 0 0 0 0 0 0 16 8 0 6.43
3/24/2026 Grand View L 6-7 11.0 16 7 5 1 6 6 0 0 2 0 2 1 16 9 0 4.09
3/24/2026 Grand View W 6-5 7.0 7 5 4 3 2 1 0 0 1 0 0 0 17 9 0 5.14
3/28/2026 at Baker (KS) L 0-3 6.0 7 3 3 1 5 2 0 1 3 0 0 0 17 10 0 4.50
3/28/2026 at Baker (KS) L 1-6 6.0 6 6 2 2 6 0 1 0 3 0 1 0 17 11 0 3.00
3/29/2026 at Baker (KS) L 1-2 6.0 6 2 2 1 5 0 0 0 1 0 0 0 17 12 0 3.00
3/29/2026 at Baker (KS) W 5-0 7.0 1 0 0 5 15 0 0 0 1 0 0 0 18 12 0 0.00
Total 184-130 215.0 217 130 99 105 220 40 2 8 35 2 19 4 18 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Avila (MO) (3/12/2026)
RUNS SCORED 17 Calvary University (2/24/2026)
HITS 15 Calvary University (2/24/2026)
RBIS 15 Calvary University (2/24/2026)
DOUBLES 4 Waldorf (2/15/2026); Doane (NE) (3/8/2026)
TRIPLES 1 Calvary University (2/24/2026); William Woods (MO) (3/14/2026); Missouri Valley (3/22/2026); Grand View (3/24/2026); Grand View (3/24/2026)
HOME RUNS 2 Missouri Valley (3/21/2026); Saint Mary (3/9/2026); Baker (KS) (3/29/2026)
WALKS 10 Calvary University (2/24/2026)
STRIKEOUTS 12 Avila (MO) (3/12/2026); Grand View (3/24/2026)
SAC HITS 5 Briar Cliff (IA) (2/27/2026)
SAC FLIES 2 Calvary University (2/21/2026)
STOLEN BASES 8 Missouri Valley (3/22/2026)
HIT BY PITCH 8 Waldorf (2/15/2026)
CAUGHT STEALING 2 Calvary (2/21/2026)
HIT INTO DP 2 Calvary (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Grand View (3/24/2026)
RUNS ALLOWED 18 Avila (MO) (3/12/2026)
EARNED RUNS 16 Avila (MO) (3/12/2026)
WALKS ALLOWED 10 Doane (NE) (3/8/2026)
STRIKEOUTS 15 Baker (KS) (3/29/2026)
HITS ALLOWED 16 Grand View (3/24/2026)
DOUBLES ALLOWED 6 Grand View (3/24/2026)
TRIPLES ALLOWED 1 Briar Cliff (IA) (2/28/2026); Baker (KS) (3/28/2026)
HOME RUNS ALLOWED 4 Avila (MO) (3/12/2026)
WILD PITCHES 7 Avila (MO) (3/12/2026)
HIT BATTERS 3 Avila (MO) (3/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Grand View (3/24/2026)
ASSISTS 13 Missouri Valley (3/22/2026); Grand View (3/24/2026)
ERRORS 3 Grand View (3/24/2026)
PASSED BALLS 2 Doane (NE) (3/8/2026)
DPS TURNED 3 Grand View (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Daniel Ornelas; Carson Hintz Avila (MO) (3/12/2026); Saint Mary (3/9/2026)
RUNS SCORED 4 Michael McCavitt Avila (MO) (3/12/2026)
HITS 3 Bri. Martin; E. Reeves; Brice Martin; Daniel Ornelas Waldorf (2/15/2026); Calvary University (2/24/2026); Doane (NE) (3/8/2026); Avila (MO) (3/12/2026); Missouri Valley (3/21/2026)
RBIS 4 Bri. Martin; Carson Hintz Waldorf (2/15/2026); Baker (KS) (3/29/2026)
DOUBLES 2 B. Haas; Bri. Martin Waldorf (2/15/2026); Waldorf (2/16/2026)
TRIPLES 1 J. Sparks; Korey Messick; Brice Martin; Brylan Haas; Liam Annand Calvary University (2/24/2026); William Woods (MO) (3/14/2026); Missouri Valley (3/22/2026); Grand View (3/24/2026); Grand View (3/24/2026)
HOME RUNS 2 Carson Hintz Baker (KS) (3/29/2026)
WALKS 3 J. Sparks; O. Ferris Waldorf (2/15/2026); Waldorf (2/16/2026); Calvary University (2/24/2026)
