Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Gaitley, Lauren 29 Gaitley, Lauren .410 1.078 32-31 61 12 25 10 1 1 17 40 .656 1 1 7 1 .422 1 3 0-1
18 Martin, Rhiannon 18 Martin, Rhiannon .400 1.323 32-31 95 25 38 8 0 11 33 79 .832 17 1 10 0 .491 1 0 1-1
7 Velilla, Alena 7 Velilla, Alena .368 1.144 32-31 117 33 43 12 4 9 26 90 .769 2 0 10 0 .375 1 0 2-2
27 Forsman, Megan 27 Forsman, Megan .338 .822 31-29 71 15 24 2 0 0 15 26 .366 11 6 8 1 .456 2 0 1-1
26 Waymire, Amanda 26 Waymire, Amanda .337 .907 32-31 101 17 34 5 0 4 13 51 .505 11 0 9 0 .402 0 0 0-0
20 Small, Kaleigh 20 Small, Kaleigh .302 .845 32-31 106 23 32 5 1 4 20 51 .481 7 4 13 0 .364 1 0 1-1
23 Enright, Reagan 23 Enright, Reagan .267 .714 32-27 86 11 23 5 0 2 15 34 .395 6 1 14 0 .319 1 0 2-2
22 Cooper, Ryan 22 Cooper, Ryan .200 .535 32-31 75 8 15 2 0 1 4 20 .267 5 2 21 0 .268 0 3 9-12
10 Palmer, Michaela 10 Palmer, Michaela 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Villagomez, Valeria 17 Villagomez, Valeria .667 1.334 18-1 3 6 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-3
11 Rindom, Ashley 11 Rindom, Ashley .500 1.221 29-0 26 2 13 4 0 0 7 17 .654 4 0 5 0 .567 0 0 0-0
25 McLaughlin, Anna 25 McLaughlin, Anna .500 1.250 6-0 4 2 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
32 Reynolds, Abby 32 Reynolds, Abby .375 .882 17-6 16 6 6 1 0 0 1 7 .438 2 0 2 0 .444 0 0 3-3
21 White, Megan 21 White, Megan .348 1.032 17-4 23 7 8 3 0 1 9 14 .609 3 0 1 0 .423 0 0 0-0
4 Peters, Mattilyn 4 Peters, Mattilyn .226 .499 26-10 31 9 7 0 0 0 3 7 .226 2 0 8 0 .273 0 3 2-3
16 Norris, Kaylee 16 Norris, Kaylee .206 .524 17-14 34 7 7 1 0 0 3 8 .235 4 0 8 0 .289 0 1 1-1
15 Johnston, Emily 15 Johnston, Emily .200 .600 4-0 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
35 Thom, Adelyn 35 Thom, Adelyn .188 .614 17-2 16 3 3 1 0 0 2 4 .250 5 0 1 1 .364 1 0 0-0
6 Odette, Makayla 6 Odette, Makayla .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Foster, Lacey 5 Foster, Lacey .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Keller, Lilee 8 Keller, Lilee .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .908 32-32 876 188 284 61 6 33 173 456 .521 80 15 118 3 .387 8 10 23-30
Opponents .236 .616 32-32 796 86 188 39 5 7 80 258 .324 61 4 211 3 .292 4 11 25-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Selvage, Bailey 9Selvage, Bailey 0.99 .76 10-4 20-15 10 3-0 2 91.2 57 19 13 13 114 17 1 1 333 .171 0 3 0 3 4
24 SinghDhillon, Lily 24SinghDhillon, Lily 3.25 1.57 2-4 13-13 1 0-0 0 51.2 59 30 24 22 44 9 3 1 211 .280 6 0 0 1 5
5 Foster, Lacey 5Foster, Lacey 4.12 1.82 5-1 13-1 0 0-0 1 34.0 45 22 20 17 22 7 0 1 141 .319 2 1 0 0 1
12 Conrad, Kaelyn 12Conrad, Kaelyn 1.88 1.08 6-0 9-3 2 0-0 0 26.0 21 9 7 7 31 6 0 1 100 .210 3 0 0 0 0
8 Keller, Lilee 8Keller, Lilee 21.00 4.00 0-0 3-0 0 0-0 0 2.0 6 6 6 2 0 0 0 3 11 .545 0 0 0 0 1
Totals 2.39 1.21 23-9 58-32 13 5 3 205.1 188 86 70 61 211 39 4 7 796 .236 11 4 0 4 11
Opponents 5.68 1.80 9-23 62-32 9 3 1 202.0 284 188 164 80 118 59 6 33 876 .324 14 15 0 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Enright, Reagan 23 Enright, Reagan 49 43 6 0 1.000 0 12 2 5 0
24 SinghDhillon, Lily 24 SinghDhillon, Lily 18 2 16 0 1.000 0 9 0 0 0
21 White, Megan 21 White, Megan 17 16 1 0 1.000 2 0 0 0 0
9 Selvage, Bailey 9 Selvage, Bailey 11 3 8 0 1.000 0 10 0 0 0
11 Rindom, Ashley 11 Rindom, Ashley 5 4 1 0 1.000 1 0 0 0 0
35 Thom, Adelyn 35 Thom, Adelyn 4 2 2 0 1.000 0 0 0 0 0
8 Keller, Lilee 8 Keller, Lilee 4 3 1 0 1.000 0 2 0 0 0
25 McLaughlin, Anna 25 McLaughlin, Anna 3 3 0 0 1.000 0 0 0 0 0
17 Villagomez, Valeria 17 Villagomez, Valeria 2 2 0 0 1.000 0 0 0 0 0
13 13 13 13 1 1 0 0 1.000 0 0 0 0 0  
18 Martin, Rhiannon 18 Martin, Rhiannon 187 178 8 1 .995 0 13 4 1 0
27 Forsman, Megan 27 Forsman, Megan 158 150 6 2 .987 2 0 0 0 0
22 Cooper, Ryan 22 Cooper, Ryan 58 55 2 1 .983 0 0 0 0 0
29 Gaitley, Lauren 29 Gaitley, Lauren 96 48 43 5 .948 2 0 0 0 0
20 Small, Kaleigh 20 Small, Kaleigh 92 37 50 5 .946 3 0 0 0 0
7 Velilla, Alena 7 Velilla, Alena 37 35 0 2 .946 0 0 0 0 0
4 Peters, Mattilyn 4 Peters, Mattilyn 17 10 6 1 .941 0 0 0 0 0
5 Foster, Lacey 5 Foster, Lacey 11 1 9 1 .909 0 2 6 0 0
26 Waymire, Amanda 26 Waymire, Amanda 48 14 28 6 .875 0 0 0 0 0
16 Norris, Kaylee 16 Norris, Kaylee 7 4 2 1 .857 0 0 0 0 0
12 Conrad, Kaelyn 12 Conrad, Kaelyn 10 4 4 2 .800 0 2 1 0 0
32 Reynolds, Abby 32 Reynolds, Abby 4 1 2 1 .750 0 0 0 0 0
10 Palmer, Michaela 10 Palmer, Michaela 0 0 0 0 .000 0 0 0 0 0
15 Johnston, Emily 15 Johnston, Emily 0 0 0 0 .000 0 0 0 0 0
6 Odette, Makayla 6 Odette, Makayla 0 0 0 0 .000 0 0 0 0 0
Totals 839 616 195 28 .967 5 50 13 6 0
Opponents 821 606 176 39 .952 11 42 13 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Villagomez, Valeria 17Villagomez, Valeria 1.000 2.000 4-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
27 Forsman, Megan 27Forsman, Megan .455 1.036 10-9 22 5 10 1 0 0 7 11 .500 3 2 2 0 .536 1 0 0-0
18 Martin, Rhiannon 18Martin, Rhiannon .400 1.367 10-10 30 9 12 2 0 4 7 26 .867 6 0 4 0 .500 0 0 0-0
26 Waymire, Amanda 26Waymire, Amanda .387 .989 10-10 31 5 12 2 0 1 2 17 .548 3 0 2 0 .441 0 0 0-0
29 Gaitley, Lauren 29Gaitley, Lauren .379 .986 10-10 29 5 11 4 1 0 6 17 .586 1 0 6 0 .400 0 1 0-1
7 Velilla, Alena 7Velilla, Alena .342 1.184 10-10 38 9 13 1 3 4 11 32 .842 0 0 5 0 .342 0 0 0-0
21 White, Megan 21White, Megan .333 1.000 9-1 12 3 4 1 0 1 4 8 .667 0 0 0 0 .333 0 0 0-0
20 Small, Kaleigh 20Small, Kaleigh .258 .881 10-10 31 7 8 1 1 2 9 17 .548 2 2 4 0 .333 1 0 0-0
22 Cooper, Ryan 22Cooper, Ryan .188 .725 10-10 16 3 3 0 0 1 1 6 .375 3 1 6 0 .350 0 1 1-3
4 Peters, Mattilyn 4Peters, Mattilyn .167 .334 8-6 12 3 2 0 0 0 1 2 .167 0 0 7 0 .167 0 1 1-1
11 Rindom, Ashley 11Rindom, Ashley .167 .611 9-0 6 0 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 0-0
23 Enright, Reagan 23Enright, Reagan .148 .435 10-10 27 1 4 1 0 0 2 5 .185 3 1 4 0 .250 1 0 0-0
16 Norris, Kaylee 16Norris, Kaylee .000 .125 4-3 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 1 0-0
35 Thom, Adelyn 35Thom, Adelyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Reynolds, Abby 32Reynolds, Abby .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .308 .921 10-10 263 55 81 13 5 13 51 143 .544 25 6 44 0 .377 3 4 3-7
Opponents .249 .632 10-10 257 25 64 17 0 2 23 87 .339 15 1 75 0 .293 0 5 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Selvage, Bailey 9Selvage, Bailey 0.82 .79 5-1 8-5 4 1-0 1 34.0 23 6 4 4 43 8 0 0 123 .187 0 1 0 0 4
12 Conrad, Kaelyn 12Conrad, Kaelyn 2.00 .86 2-0 3-0 0 0-0 0 7.0 5 2 2 1 9 2 0 1 26 .192 0 0 0 0 0
24 SinghDhillon, Lily 24SinghDhillon, Lily 3.36 1.73 1-1 5-5 0 0-0 0 16.2 24 10 8 4 16 4 0 0 75 .320 2 0 0 0 0
5 Foster, Lacey 5Foster, Lacey 5.88 2.22 0-0 3-0 0 0-0 0 8.1 12 7 7 6 7 3 0 1 33 .364 0 0 0 0 1
Totals 2.23 1.20 8-2 19-10 4 2 1 66.0 64 25 21 15 75 17 0 2 257 .249 2 1 0 0 5
Opponents 5.66 1.65 2-8 18-10 4 1 0 64.1 81 55 52 25 44 13 5 13 263 .308 7 6 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Forsman, Megan 27 Forsman, Megan 44 43 1 0 1.000 0 0 0 0 0
20 Small, Kaleigh 20 Small, Kaleigh 23 7 16 0 1.000 0 0 0 0 0
22 Cooper, Ryan 22 Cooper, Ryan 18 17 1 0 1.000 0 0 0 0 0
21 White, Megan 21 White, Megan 9 8 1 0 1.000 0 0 0 0 0
23 Enright, Reagan 23 Enright, Reagan 7 5 2 0 1.000 0 1 1 0 0
4 Peters, Mattilyn 4 Peters, Mattilyn 7 7 0 0 1.000 0 0 0 0 0
9 Selvage, Bailey 9 Selvage, Bailey 4 1 3 0 1.000 0 3 0 0 0
12 Conrad, Kaelyn 12 Conrad, Kaelyn 3 0 3 0 1.000 0 0 0 0 0
24 SinghDhillon, Lily 24 SinghDhillon, Lily 3 0 3 0 1.000 0 4 0 0 0
16 Norris, Kaylee 16 Norris, Kaylee 1 1 0 0 1.000 0 0 0 0 0
5 Foster, Lacey 5 Foster, Lacey 1 0 1 0 1.000 0 1 2 0 0
18 Martin, Rhiannon 18 Martin, Rhiannon 80 77 2 1 .988 0 7 1 0 0
29 Gaitley, Lauren 29 Gaitley, Lauren 34 16 17 1 .971 0 0 0 0 0
7 Velilla, Alena 7 Velilla, Alena 12 11 0 1 .917 0 0 0 0 0
26 Waymire, Amanda 26 Waymire, Amanda 13 5 6 2 .846 0 0 0 0 0
11 Rindom, Ashley 11 Rindom, Ashley 0 0 0 0 .000 0 0 0 0 0
17 Villagomez, Valeria 17 Villagomez, Valeria 0 0 0 0 .000 0 0 0 0 0
32 Reynolds, Abby 32 Reynolds, Abby 0 0 0 0 .000 0 0 0 0 0
35 Thom, Adelyn 35 Thom, Adelyn 0 0 0 0 .000 0 0 0 0 0
Totals 259 198 56 5 .981 0 16 4 0 0
Opponents 254 193 51 10 .961 5 6 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Northwestern L 1-2 25 1 6 1 1 0 0 2 0 0 0 0 1 0 1 6 18 3 0 .240
2/7/2026 vs Midland W 3-2 29 3 7 3 1 1 0 4 0 1 0 0 0 0 0 9 24 6 1 .241
2/8/2026 vs Morningside L 3-4 31 3 7 1 2 0 0 4 0 1 0 0 1 0 1 4 21 10 0 .226
2/8/2026 Mount Marty University Varsity W 5-4 28 5 8 3 2 0 1 3 0 4 1 0 0 0 0 8 21 2 3 .286
2/15/2026 Concordia (NE) W 4-0 25 4 8 4 1 0 0 1 0 2 0 0 0 0 0 2 21 6 0 .320
2/15/2026 Concordia (NE) W 7-3 29 7 10 6 1 0 1 4 0 1 0 0 0 1 0 2 21 6 1 .345
2/20/2026 at Southern Oregon L 0-5 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 11 2 .045
2/20/2026 vs Hope International L 2-3 26 2 6 2 2 0 0 1 0 0 0 1 0 0 1 4 21 6 3 .231
2/21/2026 vs Columbia (MO) L 0-1 25 0 5 0 1 0 0 4 0 2 0 1 0 0 0 3 18 14 0 .200
2/21/2026 vs Oklahoma City W 1-0 22 1 5 1 0 0 1 2 0 0 0 1 2 0 0 3 21 3 0 .227
2/25/2026 at Ottawa L 2-3 27 2 8 2 1 0 1 0 0 0 1 0 1 0 0 0 19 4 2 .296
2/25/2026 at Ottawa W 5-2 30 5 9 5 1 0 1 2 0 1 1 0 0 0 0 3 21 8 1 .300
2/27/2026 vs York (NE) W 12-4 33 12 14 11 5 0 1 4 0 0 0 0 0 1 0 3 18 2 0 .424
2/27/2026 vs Waldorf W 12-1 30 12 15 12 6 0 2 3 0 4 0 0 1 0 0 1 15 7 0 .500
2/28/2026 vs Doane (NE) W 8-3 29 8 7 6 1 0 1 4 0 2 0 0 0 0 0 1 21 12 2 .241
2/28/2026 vs Columbia (MO) W 2-0 25 2 6 2 2 0 0 4 0 1 0 0 0 1 0 4 21 5 2 .240
3/7/2026 vs Sterling W 8-5 27 8 10 7 5 0 2 3 0 0 0 2 0 0 0 3 21 8 2 .370
3/7/2026 vs York (NE) W 16-4 31 16 17 15 3 0 2 3 0 1 0 0 0 0 0 0 15 4 1 .548
3/8/2026 at Friends (KS) W 9-1 25 9 13 9 2 0 3 2 0 0 0 1 0 1 0 3 15 0 0 .520
3/8/2026 at Friends (KS) L 1-3 27 1 5 1 2 0 0 0 0 0 0 0 0 0 0 5 18 14 0 .185
3/13/2026 Missouri Valley W 8-0 24 8 11 7 1 2 3 2 0 0 0 0 0 0 0 1 15 2 0 .458
3/13/2026 Missouri Valley W 10-2 28 10 11 9 3 0 2 5 0 3 0 1 0 0 0 2 18 9 0 .393
3/14/2026 Central Methodist (MO) W 2-1 24 2 5 2 0 0 1 5 0 0 1 1 1 1 0 1 24 7 2 .208
3/14/2026 Central Methodist (MO) L 8-10 33 8 12 8 1 2 0 2 0 0 0 0 1 0 0 5 21 9 1 .364
3/21/2026 Culver-Stockton (MO) W 9-0 18 9 9 9 1 1 3 3 0 0 1 2 0 1 0 1 15 1 1 .500
3/21/2026 Culver-Stockton (MO) W 4-3 34 4 10 4 4 0 0 1 0 0 1 1 1 0 0 2 27 7 0 .294
3/22/2026 at Graceland W 18-9 37 18 20 17 4 0 2 3 0 0 0 1 0 0 0 1 15 5 1 .541
3/22/2026 at Graceland W 14-2 30 14 16 14 5 0 2 1 0 0 0 2 0 1 0 3 15 3 2 .533
3/28/2026 at Mount Mercy W 9-1 27 9 7 8 2 0 2 2 0 0 1 1 0 0 0 15 18 3 1 .259
3/28/2026 at Mount Mercy W 3-2 26 3 6 2 1 0 0 3 0 0 0 0 0 1 0 6 21 5 0 .231
3/29/2026 at Clarke (IA) W 2-1 23 2 3 2 0 0 2 1 0 0 0 0 0 0 0 4 21 5 0 .130
3/29/2026 at Clarke (IA) L 0-5 26 0 7 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 0 .269
Total 188-86 876 188 284 173 61 6 33 80 0 23 7 15 10 8 3 118 616 195 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Northwestern L 1-2 6.0 5 2 2 0 11 1 0 0 0 0 1 0 0 1 0 2.33
2/7/2026 vs Midland W 3-2 8.0 3 2 2 5 7 0 1 0 0 0 0 0 1 1 0 1.75
2/8/2026 vs Morningside L 3-4 7.0 10 4 3 5 3 3 0 1 0 0 0 0 1 2 0 3.00
2/8/2026 Mount Marty University Varsity W 5-4 7.0 7 4 3 2 10 0 0 0 0 0 0 0 2 2 0 3.00
2/15/2026 Concordia (NE) W 4-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 3 2 0 0.00
2/15/2026 Concordia (NE) W 7-3 7.0 9 3 3 4 3 1 0 0 2 0 0 0 4 2 0 3.00
2/20/2026 at Southern Oregon L 0-5 6.0 6 5 3 2 5 1 1 0 1 0 0 0 4 3 0 3.50
2/20/2026 vs Hope International L 2-3 7.0 5 3 1 0 5 2 0 0 0 0 0 0 4 4 0 1.00
2/21/2026 vs Columbia (MO) L 0-1 6.0 8 1 1 1 3 0 1 0 0 0 0 0 4 5 0 1.17
2/21/2026 vs Oklahoma City W 1-0 7.0 3 0 0 0 5 2 0 0 0 0 0 0 5 5 0 0.00
2/25/2026 at Ottawa L 2-3 6.1 5 3 2 0 4 1 1 0 0 0 0 0 5 6 0 2.21
2/25/2026 at Ottawa W 5-2 7.0 5 2 1 4 5 2 0 0 1 0 0 0 6 6 0 1.00
2/27/2026 vs York (NE) W 12-4 6.0 6 4 4 3 9 0 0 1 0 0 0 0 7 6 0 4.67
2/27/2026 vs Waldorf W 12-1 5.0 5 1 1 1 4 2 0 0 0 0 0 0 8 6 0 1.40
2/28/2026 vs Doane (NE) W 8-3 7.0 6 3 3 1 4 2 0 0 1 0 1 0 9 6 0 3.00
2/28/2026 vs Columbia (MO) W 2-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 10 6 0 0.00
3/7/2026 vs Sterling W 8-5 7.0 11 5 4 0 12 1 0 0 0 0 0 0 11 6 0 4.00
3/7/2026 vs York (NE) W 16-4 5.0 5 4 2 0 6 1 0 1 1 0 0 0 12 6 0 2.80
3/8/2026 at Friends (KS) W 9-1 5.0 3 1 1 2 7 0 0 0 0 0 1 0 13 6 0 1.40
3/8/2026 at Friends (KS) L 1-3 6.0 6 3 3 4 4 1 0 1 1 0 0 0 13 7 0 3.50
3/13/2026 Missouri Valley W 8-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 14 7 0 0.00
3/13/2026 Missouri Valley W 10-2 6.0 7 2 2 2 5 2 0 0 0 0 0 0 15 7 0 2.33
3/14/2026 Central Methodist (MO) W 2-1 8.0 9 1 0 1 5 4 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 Central Methodist (MO) L 8-10 7.0 13 10 8 5 8 2 0 0 0 0 0 0 16 8 0 8.00
3/21/2026 Culver-Stockton (MO) W 9-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 17 8 0 0.00
3/21/2026 Culver-Stockton (MO) W 4-3 9.0 9 3 3 1 12 2 0 0 0 0 1 0 18 8 0 2.33
3/22/2026 at Graceland W 18-9 5.0 9 9 8 5 5 2 0 1 0 0 0 0 19 8 0 11.20
3/22/2026 at Graceland W 14-2 5.0 2 2 2 4 9 0 0 0 2 0 0 0 20 8 0 2.80
3/28/2026 at Mount Mercy W 9-1 6.0 2 1 0 1 7 0 0 0 0 0 0 0 21 8 0 0.00
3/28/2026 at Mount Mercy W 3-2 7.0 8 2 2 2 5 3 0 1 1 0 0 0 22 8 0 2.00
3/29/2026 at Clarke (IA) W 2-1 7.0 2 1 1 1 10 0 0 0 0 0 0 0 23 8 0 1.00
3/29/2026 at Clarke (IA) L 0-5 6.0 10 5 5 2 7 2 0 1 1 0 0 0 23 9 0 5.83
Total 188-86 205.1 188 86 70 61 211 39 4 7 11 0 4 0 23 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Graceland (3/22/2026)
RUNS SCORED 18 Graceland (3/22/2026)
HITS 20 Graceland (3/22/2026)
RBIS 17 Graceland (3/22/2026)
DOUBLES 6 Waldorf (2/27/2026)
TRIPLES 2 Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026)
HOME RUNS 3 Missouri Valley (3/13/2026); Culver-Stockton (MO) (3/21/2026); Friends (KS) (3/8/2026)
WALKS 5 Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026)
STRIKEOUTS 15 Mount Mercy (3/28/2026)
SAC HITS 2 Oklahoma City (2/21/2026)
SAC FLIES 1 Concordia (NE) (2/15/2026); York (NE) (2/27/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Columbia (MO) (2/28/2026)
STOLEN BASES 4 Mount Marty University Varsity (2/8/2026); Waldorf (2/27/2026)
HIT BY PITCH 2 Sterling (3/7/2026); Culver-Stockton (MO) (3/21/2026); Graceland (3/22/2026)
CAUGHT STEALING 1 Mount Marty University Varsity (2/8/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Culver-Stockton (MO) (3/21/2026); Ottawa (2/25/2026)
HIT INTO DP 1 Concordia (NE) (2/15/2026); Hope International (2/20/2026); Culver-Stockton (MO) (3/21/2026); Northwestern (2/7/2026); Morningside (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Culver-Stockton (MO) (3/21/2026)
RUNS ALLOWED 10 Central Methodist (MO) (3/14/2026)
EARNED RUNS 8 Central Methodist (MO) (3/14/2026); Graceland (3/22/2026)
WALKS ALLOWED 5 Midland (2/7/2026); Central Methodist (MO) (3/14/2026); Morningside (2/8/2026); Graceland (3/22/2026)
STRIKEOUTS 12 Sterling (3/7/2026); Culver-Stockton (MO) (3/21/2026)
HITS ALLOWED 13 Central Methodist (MO) (3/14/2026)
DOUBLES ALLOWED 4 Central Methodist (MO) (3/14/2026)
TRIPLES ALLOWED 1 Midland (2/7/2026); Southern Oregon (2/20/2026); Columbia (MO) (2/21/2026); Ottawa (2/25/2026)
HOME RUNS ALLOWED 1 York (NE) (2/27/2026); Morningside (2/8/2026); York (NE) (3/7/2026); Friends (KS) (3/8/2026); Graceland (3/22/2026)
WILD PITCHES 2 Concordia (NE) (2/15/2026); Graceland (3/22/2026)
HIT BATTERS 1 Doane (NE) (2/28/2026); Culver-Stockton (MO) (3/21/2026); Northwestern (2/7/2026); Friends (KS) (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Culver-Stockton (MO) (3/21/2026)
ASSISTS 14 Columbia (MO) (2/21/2026); Friends (KS) (3/8/2026)
ERRORS 3 Mount Marty University Varsity (2/8/2026); Hope International (2/20/2026)
PASSED BALLS 3 Doane (NE) (2/28/2026)
DPS TURNED 1 Concordia (NE) (2/15/2026); Hope International (2/20/2026); Southern Oregon (2/20/2026); Waldorf (2/27/2026); York (NE) (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Small; Alena Velilla; Amanda Waymire York (NE) (2/27/2026); Culver-Stockton (MO) (3/21/2026); Graceland (3/22/2026)
RUNS SCORED 4 Kaleigh Small Graceland (3/22/2026)
HITS 4 R. Martin; Rhiannon Martin Ottawa (2/25/2026); Waldorf (2/27/2026); Graceland (3/22/2026)
RBIS 5 R. Martin; Rhiannon Martin Waldorf (2/27/2026); Graceland (3/22/2026)
DOUBLES 2 Alena Velilla; Lauren Gaitley; R. Martin Sterling (3/7/2026); Culver-Stockton (MO) (3/21/2026); Waldorf (2/27/2026); Graceland (3/22/2026)
TRIPLES 1 A. Velilla; Alena Velilla Midland (2/7/2026); Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026)
HOME RUNS 2 Alena Velilla Missouri Valley (3/13/2026)
WALKS 2 M. White; K. Small; Rhiannon Martin; R. Martin York (NE) (2/27/2026); Doane (NE) (2/28/2026); Missouri Valley (3/13/2026); Columbia (MO) (2/28/2026); York (NE) (3/7/2026)
STRIKEOUTS 4 R. Cooper Midland (2/7/2026)
SAC HITS 2 R. Cooper Oklahoma City (2/21/2026)
SAC FLIES 1 R. Martin; A. Velilla; Reagan Enright; Kaleigh Small; M. Forsman Concordia (NE) (2/15/2026); York (NE) (2/27/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Columbia (MO) (2/28/2026)
STOLEN BASES 2 R. Cooper Concordia (NE) (2/15/2026); Waldorf (2/27/2026)
HIT BY PITCH 2 Megan Forsman Sterling (3/7/2026)
CAUGHT STEALING 1 V Villagomez; Ryan Cooper; Lauren Gaitley; Valeria Villagomez; R. Cooper Mount Marty University Varsity (2/8/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Culver-Stockton (MO) (3/21/2026); Ottawa (2/25/2026)
HIT INTO DP 1 R. Cooper; L. Gaitley; Amanda Waymire; M. Forsman; A. Thom Concordia (NE) (2/15/2026); Hope International (2/20/2026); Culver-Stockton (MO) (3/21/2026); Northwestern (2/7/2026); Morningside (2/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Bailey Selvage Central Methodist (MO) (3/14/2026)
RUNS ALLOWED 7 Lacey Foster Graceland (3/22/2026)
EARNED RUNS 7 Lacey Foster Graceland (3/22/2026)
WALKS ALLOWED 4 L. SinghDhil; Lily SinghDhillon; Kaelyn Conrad Midland (2/7/2026); Friends (KS) (3/8/2026); Graceland (3/22/2026)
STRIKEOUTS 11 B. Selvage Northwestern (2/7/2026)
HITS ALLOWED 9 Lacey Foster; Bailey Selvage Sterling (3/7/2026); Central Methodist (MO) (3/14/2026)
DOUBLES ALLOWED 4 Bailey Selvage Central Methodist (MO) (3/14/2026)
TRIPLES ALLOWED 1 L. SinghDhil; B. Selvage Midland (2/7/2026); Southern Oregon (2/20/2026); Columbia (MO) (2/21/2026); Ottawa (2/25/2026)
HOME RUNS ALLOWED 1 L. Keller; B. Selvage; Lilee Keller; Lily SinghDhillon York (NE) (2/27/2026); Morningside (2/8/2026); York (NE) (3/7/2026); Friends (KS) (3/8/2026); Graceland (3/22/2026)
WILD PITCHES 2 Kaelyn Conrad Graceland (3/22/2026)
HIT BATTERS 1 L. Foster; Bailey Selvage; B. Selvage Doane (NE) (2/28/2026); Culver-Stockton (MO) (3/21/2026); Northwestern (2/7/2026); Friends (KS) (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
