Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-8, 18-6)

Overall Team Statistics
Statistic Benedictine Opponents
Scoring
Total Points 2410 1980
Points Per Game 73.0 60.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 887-2103 709-1926
FG: Percentage .422 .368
FG: Per Game 26.9 21.5
3PT: Made-Attempted 250-770 217-729
3PT: Percentage .325 .298
3PT: Per Game 7.6 6.6
FT: Made-Attempted 386-559 345-513
FT: Percentage .691 .673
FT: Per Game 11.7 10.5
Rebounding
Total 1437 1083
Per Game 43.5 32.8
Margin 10.7 --
Assists
Total 575 392
Per Game 17.4 11.9
Turnovers
Total 488 524
Per Game 14.8 15.9
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.8 12.1
Steals
Total 264 217
Per Game 8.0 6.6
Blocks
Total 107 79
Per Game 3.2 2.4
Attendance
Total 0 955
Per Game 15-0 15-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dubbert, Lauryn 33 33 969 29.4 158 352 .449 49 134 .366 83 100 .830 448 13.6 32 154 186 5.6 72 137 75 62 3
20 Weishaar, Josie 33 33 893 27.1 154 348 .443 80 219 .365 43 48 .896 431 13.1 59 153 212 6.4 83 94 60 27 22
30 Jacobs, Jennifer 33 33 790 23.9 137 265 .517 3 7 .429 64 98 .653 341 10.3 83 125 208 6.3 65 52 68 19 6
03 Nicholson, Kennedy 33 33 981 29.7 107 319 .335 67 217 .309 29 31 .935 310 9.4 9 87 96 2.9 35 87 32 32 2
05 Bruggeman, Riley 32 0 595 18.6 95 271 .351 26 91 .286 34 55 .618 250 7.8 30 111 141 4.4 43 81 64 42 6
42 Storck, Nicole 33 5 626 19.0 73 144 .507 1 17 .059 58 94 .617 205 6.2 67 95 162 4.9 70 30 38 24 7
44 Christian, Jaylee 1 0 3 3.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 0 0 0 0 0
35 Morales, Carmen 30 0 423 14.1 50 108 .463 4 9 .444 21 54 .389 125 4.2 63 58 121 4.0 49 18 39 12 31
33 Rottinghaus, Riley 32 28 591 18.5 47 129 .364 5 25 .200 29 43 .674 128 4.0 36 60 96 3.0 56 16 31 10 30
25 Wade, Riley 21 0 206 9.8 19 50 .380 2 15 .133 13 16 .813 53 2.5 9 20 29 1.4 16 15 14 19 0
04 Gros, Hattie 19 0 109 5.7 12 27 .444 1 4 .250 7 7 1.000 32 1.7 8 2 10 0.5 9 7 6 3 0
23 Baughman, Makayla 33 0 263 8.0 13 39 .333 5 20 .250 3 6 .500 34 1.0 9 9 18 0.5 26 18 27 8 0
22 Lewis, Shae 13 0 47 3.6 5 11 .455 3 4 .750 0 2 .000 13 1.0 2 4 6 0.5 3 3 2 1 0
40 Dixon, Grace 14 0 48 3.4 6 17 .353 0 0 .000 1 3 .333 13 0.9 6 8 14 1.0 3 1 5 0 0
21 Mozer, Diana 16 0 79 4.9 6 15 .400 2 5 .400 0 0 .000 14 0.9 2 10 12 0.8 9 15 11 3 0
10 Toerber, Maggie 11 0 30 2.7 3 5 .600 1 2 .500 1 2 .500 8 0.7 0 4 4 0.4 1 1 2 2 0
TM Team 33 15 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 63 121 3.7 0 0 14 0 0  
Total 33 6653 201.6 887 2103 .422 250 770 .325 386 559 .691 2410 73.03 473 964 1437 43.5 540 575 488 264 107
Opponents 33 6633 201.0 709 1926 .368 217 729 .298 345 513 .673 1980 60.00 297 786 1083 32.8 537 392 524 217 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weishaar, Josie 24 24 654 27.3 127 269 .472 70 172 .407 25 27 .926 349 14.5 39 110 149 6.2 60 75 3.1 40 19 15
12 Dubbert, Lauryn 24 24 712 29.7 103 242 .426 37 101 .366 60 70 .857 303 12.6 24 107 131 5.5 54 106 4.4 53 46 3
30 Jacobs, Jennifer 24 24 560 23.3 102 191 .534 2 6 .333 46 72 .639 252 10.5 62 83 145 6.0 46 39 1.6 50 16 2
03 Nicholson, Kennedy 24 24 699 29.1 81 231 .351 48 156 .308 20 21 .952 230 9.6 5 64 69 2.9 26 67 2.8 24 22 2
05 Bruggeman, Riley 23 0 422 18.3 70 189 .370 18 60 .300 29 38 .763 187 8.1 18 76 94 4.1 28 63 2.7 47 27 3
42 Storck, Nicole 24 4 450 18.8 58 107 .542 1 13 .077 33 61 .541 150 6.3 48 66 114 4.8 48 26 1.1 28 16 5
35 Morales, Carmen 23 0 353 15.3 44 94 .468 4 7 .571 18 45 .400 110 4.8 56 49 105 4.6 39 17 0.7 30 11 28
33 Rottinghaus, Riley 23 20 413 18.0 29 93 .312 4 17 .235 21 29 .724 83 3.6 26 36 62 2.7 44 11 0.5 26 6 20
25 Wade, Riley 16 0 161 10.1 14 34 .412 2 11 .182 13 16 .813 43 2.7 7 17 24 1.5 16 14 0.9 12 14 0
23 Baughman, Makayla 24 0 185 7.7 9 26 .346 4 16 .250 1 2 .500 23 1.0 6 8 14 0.6 18 14 0.6 19 6 0
04 Gros, Hattie 16 0 87 5.4 9 22 .409 1 3 .333 6 6 1.000 25 1.6 6 1 7 0.4 7 5 0.3 5 1 0
22 Lewis, Shae 10 0 37 3.7 4 8 .500 3 4 .750 0 0 .000 11 1.1 1 4 5 0.5 2 3 0.3 2 1 0
21 Mozer, Diana 12 0 63 5.3 6 14 .429 2 4 .500 0 0 .000 14 1.2 2 8 10 0.8 5 13 1.1 10 3 0
TM Team 24 12 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 52 96 4.0 0 0 0.0 8 0 0  
40 Dixon, Grace 11 0 36 3.3 5 13 .385 0 0 .000 0 1 .000 10 0.9 5 6 11 1.0 2 1 0.1 4 0 0
10 Toerber, Maggie 8 0 20 2.5 2 4 .500 1 2 .500 0 0 .000 5 0.6 0 3 3 0.4 1 0 0.0 2 2 0
Total 24 4852 202.2 663 1537 .431 197 572 .344 272 388 .701 1795 74.79 349 690 1039 43.3 396 454 18.9 360 190 78
Opponents 24 4836 201.5 536 1379 .389 175 531 .330 236 359 .657 1483 61.79 196 565 761 31.7 372 309 12.9 382 158 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dubbert, Lauryn 33 33 969 158 352 .449 49 134 .366 83 100 .830 448 13.6
20 Weishaar, Josie 33 33 893 154 348 .443 80 219 .365 43 48 .896 431 13.1
30 Jacobs, Jennifer 33 33 790 137 265 .517 3 7 .429 64 98 .653 341 10.3
03 Nicholson, Kennedy 33 33 981 107 319 .335 67 217 .309 29 31 .935 310 9.4
05 Bruggeman, Riley 32 0 595 95 271 .351 26 91 .286 34 55 .618 250 7.8
42 Storck, Nicole 33 5 626 73 144 .507 1 17 .059 58 94 .617 205 6.2
44 Christian, Jaylee 1 0 3 2 3 .667 1 1 1.000 0 0 .000 5 5.0
33 Rottinghaus, Riley 32 28 591 47 129 .364 5 25 .200 29 43 .674 128 4.0
35 Morales, Carmen 30 0 423 50 108 .463 4 9 .444 21 54 .389 125 4.2
25 Wade, Riley 21 0 206 19 50 .380 2 15 .133 13 16 .813 53 2.5
23 Baughman, Makayla 33 0 263 13 39 .333 5 20 .250 3 6 .500 34 1.0
04 Gros, Hattie 19 0 109 12 27 .444 1 4 .250 7 7 1.000 32 1.7
22 Lewis, Shae 13 0 47 5 11 .455 3 4 .750 0 2 .000 13 1.0
40 Dixon, Grace 14 0 48 6 17 .353 0 0 .000 1 3 .333 13 0.9
21 Mozer, Diana 16 0 79 6 15 .400 2 5 .400 0 0 .000 14 0.9
10 Toerber, Maggie 11 0 30 3 5 .600 1 2 .500 1 2 .500 8 0.7
Total 33 6653 887 2103 .422 250 770 .325 386 559 .691 2410 73.03
Opponents 33 6633 709 1926 .368 217 729 .298 345 513 .673 1980 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dubbert, Lauryn 33 29.4 .449 .366 .830 1.0 4.7 5.6 4.2 1.9 0.1 13.6
20 Weishaar, Josie 33 27.1 .443 .365 .896 1.8 4.6 6.4 2.8 0.8 0.7 13.1
30 Jacobs, Jennifer 33 23.9 .517 .429 .653 2.5 3.8 6.3 1.6 0.6 0.2 10.3
03 Nicholson, Kennedy 33 29.7 .335 .309 .935 0.3 2.6 2.9 2.6 1.0 0.1 9.4
05 Bruggeman, Riley 32 18.6 .351 .286 .618 0.9 3.5 4.4 2.5 1.3 0.2 7.8
42 Storck, Nicole 33 19.0 .507 .059 .617 2.0 2.9 4.9 0.9 0.7 0.2 6.2
44 Christian, Jaylee 1 3.0 .667 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
33 Rottinghaus, Riley 32 18.5 .364 .200 .674 1.1 1.9 3.0 0.5 0.3 0.9 4.0
35 Morales, Carmen 30 14.1 .463 .444 .389 2.1 1.9 4.0 0.6 0.4 1.0 4.2
25 Wade, Riley 21 9.8 .380 .133 .813 0.4 1.0 1.4 0.7 0.9 0.0 2.5
23 Baughman, Makayla 33 8.0 .333 .250 .500 0.3 0.3 0.5 0.5 0.2 0.0 1.0
04 Gros, Hattie 19 5.7 .444 .250 1.000 0.4 0.1 0.5 0.4 0.2 0.0 1.7
22 Lewis, Shae 13 3.6 .455 .750 .000 0.2 0.3 0.5 0.2 0.1 0.0 1.0
40 Dixon, Grace 14 3.4 .353 .000 .333 0.4 0.6 1.0 0.1 0.0 0.0 0.9
21 Mozer, Diana 16 4.9 .400 .400 .000 0.1 0.6 0.8 0.9 0.2 0.0 0.9
10 Toerber, Maggie 11 2.7 .600 .500 .500 0.0 0.4 0.4 0.1 0.2 0.0 0.7
Total 33 201.6 .422 .325 .691 14.3 29.2 43.5 17.4 8.0 3.2 73.03
Opponents 33 201.0 .368 .298 .673 9.0 23.8 32.8 11.9 6.6 2.4 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of St. Mary 10/30/24 69-51 W 25-66 .379 2-18 .111 17-29 .586 14 37 51 51.0 20 15 16 3 13 69 69.0
vs Morningside 11/02/24 71-60 W 25-69 .362 9-30 .300 12-23 .522 19 38 57 54.0 17 18 20 5 8 71 70.0
at Peru State 11/13/24 77-67 W 28-67 .418 8-25 .320 13-15 .867 13 22 35 47.7 16 16 13 2 10 77 72.3
at Central Methodist 11/20/24 98-64 W 38-65 .585 15-31 .484 7-8 .875 14 37 51 48.5 13 27 18 0 7 98 78.8
vs Clarke 11/23/24 100-70 W 34-76 .447 10-29 .345 22-29 .759 16 35 51 49.0 18 28 9 3 5 100 83.0
vs Graceland 11/26/24 86-70 W 35-76 .461 7-23 .304 9-18 .500 16 32 48 48.8 14 26 13 2 11 86 83.5
at Park 12/04/24 74-64 W 27-59 .458 8-21 .381 12-19 .632 13 28 41 47.7 19 23 21 7 6 74 82.1
at MNU (Kan.) 12/07/24 58-72 L 23-57 .404 5-18 .278 7-11 .636 11 26 37 46.4 19 10 22 4 6 58 79.1
vs Missouri Valley 12/11/24 77-54 W 32-74 .432 9-24 .375 4-10 .400 18 26 44 46.1 16 21 13 2 14 77 78.9
vs Mount Mercy 12/14/24 70-66 W 26-62 .419 10-22 .455 8-10 .800 13 24 37 45.2 16 23 13 1 5 70 78.0
at HASTINGS COLLEGE BRONCOS 12/19/24 46-59 L 18-52 .346 7-25 .280 3-11 .273 12 22 34 44.2 14 8 17 2 3 46 75.1
vs COLLEGE OF SAINT MARY FLAMES 12/20/24 75-49 W 29-74 .392 6-22 .273 11-17 .647 16 39 55 45.1 19 9 10 6 8 75 75.1
vs William Penn 01/02/25 91-46 W 30-73 .411 12-38 .316 19-28 .679 21 26 47 45.2 18 21 12 3 17 91 76.3
vs Baker 01/08/25 75-61 W 28-58 .483 7-20 .350 12-14 .857 13 34 47 45.4 18 18 19 6 6 75 76.2
at Culver-Stockton (MO) 01/13/25 61-64 L 23-72 .319 8-34 .235 7-14 .500 18 31 49 45.6 13 16 17 0 12 61 75.2
vs Peru State 01/15/25 76-51 W 28-65 .431 5-18 .278 15-18 .833 16 33 49 45.8 16 19 18 6 9 76 75.3
at Clarke (IA) 01/18/25 82-56 W 30-61 .492 9-20 .450 13-14 .929 13 39 52 46.2 14 19 16 6 2 82 75.6
vs Central Methodist 01/22/25 78-48 W 24-57 .421 7-20 .350 23-30 .767 17 27 44 46.1 19 16 17 5 9 78 75.8
vs MNU (Kan.) 01/25/25 49-65 L 19-47 .404 6-13 .462 5-12 .417 9 24 33 45.4 10 14 19 2 7 49 74.4
at Graceland 01/29/25 72-58 W 29-68 .426 5-19 .263 9-15 .600 16 32 48 45.5 16 18 18 0 10 72 74.3
at Mount Mercy 02/01/25 63-60 W 23-60 .383 6-23 .261 11-14 .786 13 25 38 45.1 16 12 11 0 3 63 73.7
at Grand View 02/03/25 89-87 W 32-69 .464 14-35 .400 11-18 .611 9 29 38 44.8 20 24 15 2 8 89 74.4
vs Park 02/05/25 96-60 W 38-60 .633 12-23 .522 8-14 .571 9 26 35 44.4 16 30 12 6 9 96 75.3
vs Culver-Stockton (MO) 02/08/25 68-49 W 25-63 .397 9-27 .333 9-15 .600 16 30 46 44.5 16 19 11 8 6 68 75.0
at Missouri Valley 02/13/25 54-62 L 21-58 .362 4-17 .235 8-14 .571 14 26 40 44.3 19 14 10 4 7 54 74.2
at William Penn (IA) 02/15/25 81-49 W 26-59 .441 7-22 .318 22-27 .815 19 30 49 44.5 16 18 17 5 8 81 74.5
at Baker (KS) 02/19/25 73-81 L 28-66 .424 7-22 .318 10-12 .833 14 21 35 44.1 23 12 14 2 7 73 74.4
vs Grand View 02/22/25 47-59 L 16-65 .246 7-28 .250 8-9 .889 18 27 45 44.1 15 10 12 2 6 47 73.4
vs Park 02/25/25 77-52 W 30-70 .429 7-21 .333 10-13 .769 20 25 45 44.2 14 21 12 2 11 77 73.6
at Grand View 02/28/25 80-67 W 29-53 .547 6-17 .353 16-22 .727 6 25 31 43.7 15 17 14 2 7 80 73.8
at MNU (Kan.) 03/03/25 65-51 W 24-57 .421 1-14 .071 16-19 .842 13 32 45 43.8 19 10 14 4 8 65 73.5
vs LSU Alexandria 03/14/25 80-41 W 27-68 .397 12-29 .414 14-21 .667 16 29 45 43.8 9 17 12 5 12 80 73.7
at Bethel (TN) 03/15/25 52-67 L 17-57 .298 3-22 .136 15-16 .938 8 27 35 43.5 17 6 13 0 4 52 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of St. Mary 10/30/24 51-69 L 17-69 .246 7-33 .212 10-17 .588 18 33 51 51.0 22 9 22 3 8 51 51.0
Morningside 11/02/24 60-71 L 21-74 .284 2-20 .100 16-21 .762 18 31 49 50.0 23 10 16 2 9 60 55.5
Peru State 11/13/24 67-77 L 24-53 .453 9-22 .409 10-19 .526 6 23 29 43.0 16 13 20 6 6 67 59.3
Central Methodist 11/20/24 64-98 L 25-62 .403 12-27 .444 2-5 .400 3 13 16 36.3 11 19 13 1 5 64 60.5
Clarke 11/23/24 70-100 L 25-60 .417 9-23 .391 11-15 .733 1 29 30 35.0 24 14 12 1 5 70 62.4
Graceland 11/26/24 70-86 L 28-69 .406 10-27 .370 4-6 .667 9 31 40 35.8 18 16 18 2 6 70 63.7
Park 12/04/24 64-74 L 24-61 .393 6-12 .500 10-22 .455 16 21 37 36.0 19 18 20 1 10 64 63.7
MNU (Kan.) 12/07/24 72-58 W 26-56 .464 7-23 .304 13-18 .722 6 25 31 35.4 17 17 14 5 12 72 64.8
Missouri Valley 12/11/24 54-77 L 20-58 .345 7-17 .412 7-10 .700 13 27 40 35.9 14 13 25 4 4 54 63.6
Mount Mercy 12/14/24 66-70 L 24-58 .414 6-16 .375 12-16 .750 10 24 34 35.7 10 13 13 1 6 66 63.8
HASTINGS COLLEGE BRONCOS 12/19/24 59-46 W 23-55 .418 3-16 .188 10-16 .625 11 25 36 35.7 16 9 10 1 11 59 63.4
COLLEGE OF SAINT MARY FLAMES 12/20/24 49-75 L 17-58 .293 3-17 .176 12-21 .571 5 30 35 35.7 16 6 15 2 5 49 62.2
William Penn 01/02/25 46-91 L 14-46 .304 7-26 .269 11-14 .786 7 27 34 35.5 17 7 30 4 6 46 60.9
Baker 01/08/25 61-75 L 21-58 .362 9-22 .409 10-17 .588 6 18 24 34.7 12 14 13 0 9 61 60.9
Culver-Stockton (MO) 01/13/25 64-61 W 23-54 .426 8-25 .320 10-16 .625 4 31 35 34.7 16 13 17 1 9 64 61.1
Peru State 01/15/25 51-76 L 20-57 .351 2-11 .182 9-15 .600 7 24 31 34.5 18 9 18 2 8 51 60.5
Clarke (IA) 01/18/25 56-82 L 20-64 .313 8-26 .308 8-11 .727 7 17 24 33.9 13 10 9 5 6 56 60.2
Central Methodist 01/22/25 48-78 L 18-48 .375 1-19 .053 11-18 .611 7 18 25 33.4 22 11 25 1 5 48 59.6
MNU (Kan.) 01/25/25 65-49 W 24-54 .444 8-20 .400 9-15 .600 10 23 33 33.4 11 17 12 2 8 65 59.8
Graceland 01/29/25 58-72 L 22-56 .393 5-21 .238 9-17 .529 7 19 26 33.0 15 6 18 3 11 58 59.8
Mount Mercy 02/01/25 60-63 L 23-57 .404 6-20 .300 8-11 .727 11 26 37 33.2 13 10 14 0 3 60 59.8
Grand View 02/03/25 87-89 L 29-69 .420 13-30 .433 16-21 .762 6 26 32 33.1 19 19 11 1 5 87 61.0
Park 02/05/25 60-96 L 22-56 .393 8-20 .400 8-14 .571 9 16 25 32.8 15 15 17 2 8 60 61.0
Culver-Stockton (MO) 02/08/25 49-68 L 18-59 .305 6-22 .273 7-12 .583 13 26 39 33.0 17 14 13 0 3 49 60.5
Missouri Valley 02/13/25 62-54 W 24-58 .414 5-21 .238 9-12 .750 10 27 37 33.2 13 10 8 8 5 62 60.5
William Penn (IA) 02/15/25 49-81 L 16-59 .271 7-32 .219 10-15 .667 12 17 29 33.0 20 8 16 4 8 49 60.1
Baker (KS) 02/19/25 81-73 W 25-50 .500 8-22 .364 23-29 .793 6 26 32 33.0 12 8 13 0 5 81 60.9
Grand View 02/22/25 59-47 W 21-57 .368 8-27 .296 9-11 .818 10 31 41 33.3 10 15 13 1 5 59 60.8
Park 02/25/25 52-77 L 16-52 .308 3-18 .167 17-24 .708 13 21 34 33.3 14 6 21 5 6 52 60.5
Grand View 02/28/25 67-80 L 24-62 .387 7-27 .259 12-13 .923 8 18 26 33.1 20 12 16 1 5 67 60.7
MNU (Kan.) 03/03/25 51-65 L 16-54 .296 8-29 .276 11-20 .550 10 22 32 33.0 21 14 14 2 6 51 60.4
LSU Alexandria 03/14/25 41-80 L 18-64 .281 3-18 .167 2-3 .667 11 18 29 32.9 17 6 21 4 3 41 59.8
Bethel (TN) 03/15/25 67-52 W 21-59 .356 6-20 .300 19-19 1.000 7 23 30 32.8 16 11 7 4 6 67 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of St. Mary 10/30/24 69-51 18 25-66/17-69 .379/.246 2-18/7-33 .111/.212 17-29/10-17 .586-.588 51/51 0 15/9 16/22 3/3 13/8 20/22
Morningside 11/02/24 71-60 11 25-69/21-74 .362/.284 9-30/2-20 .300/.100 12-23/16-21 .522-.762 57/49 8 18/10 20/16 5/2 8/9 17/23
Peru State 11/13/24 77-67 10 28-67/24-53 .418/.453 8-25/9-22 .320/.409 13-15/10-19 .867-.526 35/29 6 16/13 13/20 2/6 10/6 16/16
Central Methodist 11/20/24 98-64 34 38-65/25-62 .585/.403 15-31/12-27 .484/.444 7-8/2-5 .875-.400 51/16 35 27/19 18/13 0/1 7/5 13/11
Clarke 11/23/24 100-70 30 34-76/25-60 .447/.417 10-29/9-23 .345/.391 22-29/11-15 .759-.733 51/30 21 28/14 9/12 3/1 5/5 18/24
Graceland 11/26/24 86-70 16 35-76/28-69 .461/.406 7-23/10-27 .304/.370 9-18/4-6 .500-.667 48/40 8 26/16 13/18 2/2 11/6 14/18
Park 12/04/24 74-64 10 27-59/24-61 .458/.393 8-21/6-12 .381/.500 12-19/10-22 .632-.455 41/37 4 23/18 21/20 7/1 6/10 19/19
MNU (Kan.) 12/07/24 58-72 -14 23-57/26-56 .404/.464 5-18/7-23 .278/.304 7-11/13-18 .636-.722 37/31 6 10/17 22/14 4/5 6/12 19/17
Missouri Valley 12/11/24 77-54 23 32-74/20-58 .432/.345 9-24/7-17 .375/.412 4-10/7-10 .400-.700 44/40 4 21/13 13/25 2/4 14/4 16/14
Mount Mercy 12/14/24 70-66 4 26-62/24-58 .419/.414 10-22/6-16 .455/.375 8-10/12-16 .800-.750 37/34 3 23/13 13/13 1/1 5/6 16/10
HASTINGS COLLEGE BRONCOS 12/19/24 46-59 -13 18-52/23-55 .346/.418 7-25/3-16 .280/.188 3-11/10-16 .273-.625 34/36 -2 8/9 17/10 2/1 3/11 14/16
COLLEGE OF SAINT MARY FLAMES 12/20/24 75-49 26 29-74/17-58 .392/.293 6-22/3-17 .273/.176 11-17/12-21 .647-.571 55/35 20 9/6 10/15 6/2 8/5 19/16
William Penn 01/02/25 91-46 45 30-73/14-46 .411/.304 12-38/7-26 .316/.269 19-28/11-14 .679-.786 47/34 13 21/7 12/30 3/4 17/6 18/17
Baker 01/08/25 75-61 14 28-58/21-58 .483/.362 7-20/9-22 .350/.409 12-14/10-17 .857-.588 47/24 23 18/14 19/13 6/0 6/9 18/12
Culver-Stockton (MO) 01/13/25 61-64 -3 23-72/23-54 .319/.426 8-34/8-25 .235/.320 7-14/10-16 .500-.625 49/35 14 16/13 17/17 0/1 12/9 13/16
Peru State 01/15/25 76-51 25 28-65/20-57 .431/.351 5-18/2-11 .278/.182 15-18/9-15 .833-.600 49/31 18 19/9 18/18 6/2 9/8 16/18
Clarke (IA) 01/18/25 82-56 26 30-61/20-64 .492/.313 9-20/8-26 .450/.308 13-14/8-11 .929-.727 52/24 28 19/10 16/9 6/5 2/6 14/13
Central Methodist 01/22/25 78-48 30 24-57/18-48 .421/.375 7-20/1-19 .350/.053 23-30/11-18 .767-.611 44/25 19 16/11 17/25 5/1 9/5 19/22
MNU (Kan.) 01/25/25 49-65 -16 19-47/24-54 .404/.444 6-13/8-20 .462/.400 5-12/9-15 .417-.600 33/33 0 14/17 19/12 2/2 7/8 10/11
Graceland 01/29/25 72-58 14 29-68/22-56 .426/.393 5-19/5-21 .263/.238 9-15/9-17 .600-.529 48/26 22 18/6 18/18 0/3 10/11 16/15
Mount Mercy 02/01/25 63-60 3 23-60/23-57 .383/.404 6-23/6-20 .261/.300 11-14/8-11 .786-.727 38/37 1 12/10 11/14 0/0 3/3 16/13
Grand View 02/03/25 89-87 2 32-69/29-69 .464/.420 14-35/13-30 .400/.433 11-18/16-21 .611-.762 38/32 6 24/19 15/11 2/1 8/5 20/19
Park 02/05/25 96-60 36 38-60/22-56 .633/.393 12-23/8-20 .522/.400 8-14/8-14 .571-.571 35/25 10 30/15 12/17 6/2 9/8 16/15
Culver-Stockton (MO) 02/08/25 68-49 19 25-63/18-59 .397/.305 9-27/6-22 .333/.273 9-15/7-12 .600-.583 46/39 7 19/14 11/13 8/0 6/3 16/17
Missouri Valley 02/13/25 54-62 -8 21-58/24-58 .362/.414 4-17/5-21 .235/.238 8-14/9-12 .571-.750 40/37 3 14/10 10/8 4/8 7/5 19/13
William Penn (IA) 02/15/25 81-49 32 26-59/16-59 .441/.271 7-22/7-32 .318/.219 22-27/10-15 .815-.667 49/29 20 18/8 17/16 5/4 8/8 16/20
Baker (KS) 02/19/25 73-81 -8 28-66/25-50 .424/.500 7-22/8-22 .318/.364 10-12/23-29 .833-.793 35/32 3 12/8 14/13 2/0 7/5 23/12
Grand View 02/22/25 47-59 -12 16-65/21-57 .246/.368 7-28/8-27 .250/.296 8-9/9-11 .889-.818 45/41 4 10/15 12/13 2/1 6/5 15/10
Park 02/25/25 77-52 25 30-70/16-52 .429/.308 7-21/3-18 .333/.167 10-13/17-24 .769-.708 45/34 11 21/6 12/21 2/5 11/6 14/14
Grand View 02/28/25 80-67 13 29-53/24-62 .547/.387 6-17/7-27 .353/.259 16-22/12-13 .727-.923 31/26 5 17/12 14/16 2/1 7/5 15/20
MNU (Kan.) 03/03/25 65-51 14 24-57/16-54 .421/.296 1-14/8-29 .071/.276 16-19/11-20 .842-.550 45/32 13 10/14 14/14 4/2 8/6 19/21
LSU Alexandria 03/14/25 80-41 39 27-68/18-64 .397/.281 12-29/3-18 .414/.167 14-21/2-3 .667-.667 45/29 16 17/6 12/21 5/4 12/3 9/17
Bethel (TN) 03/15/25 52-67 -15 17-57/21-59 .298/.356 3-22/6-20 .136/.300 15-16/19-19 .938-1.000 35/30 5 6/11 13/7 0/4 4/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Clarke (11/23/24)
FIELD GOALS MADE 38 Park (02/05/25); Central Methodist (11/20/24)
FIELD GOAL ATTEMPTS 76 Clarke (11/23/24); Graceland (11/26/24)
3 PT FIELD GOALS MADE 15 Central Methodist (11/20/24)
3 PT FG ATTEMPTS 38 William Penn (01/02/25)
FREE THROWS MADE 23 Central Methodist (01/22/25)
FREE THROW ATTEMPTS 30 Central Methodist (01/22/25)
REBOUNDS 57 Morningside (11/02/24)
ASSISTS 30 Park (02/05/25)
STEALS 17 William Penn (01/02/25)
BLOCKED SHOTS 8 Culver-Stockton (MO) (02/08/25)
TURNOVERS 22 MNU (Kan.) (12/07/24)
FOULS 23 Baker (KS) (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Josie Weishaar Baker (KS) (02/19/25)
FIELD GOALS MADE 11 Josie Weishaar; Lauryn Dubbert Baker (KS) (02/19/25); Grand View (02/28/25)
FIELD GOAL ATTEMPTS 20 Josie Weishaar Baker (KS) (02/19/25)
3 PT FIELD GOALS MADE 7 Josie Weishaar; Kennedy Nicholson Culver-Stockton (MO) (02/08/25); LSU Alexandria (03/14/25)
3 PT FG ATTEMPTS 14 Josie Weishaar; Kennedy Nicholson Clarke (11/23/24); LSU Alexandria (03/14/25)
FREE THROWS MADE 9 Josie Weishaar Grand View (02/28/25)
FREE THROW ATTEMPTS 9 Lauryn Dubbert; Nicole Storck; Josie Weishaar Clarke (11/23/24); Graceland (11/26/24); Grand View (02/28/25)
REBOUNDS 16 Jennifer Jacobs Culver-Stockton (MO) (01/13/25)
ASSISTS 9 Lauryn Dubbert; Josie Weishaar Mount Mercy (12/14/24); Park (02/05/25)
STEALS 8 Lauryn Dubbert Peru State (11/13/24)
BLOCKED SHOTS 5 Carmen Morales Culver-Stockton (MO) (02/08/25); Park (12/04/24)
