Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Women's Soccer Cumulative Statistics

Team (11-4-2, 7-3-2)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Shots
Goals 46 15
Goals Per Game 2.71 0.88
Shots 276 128
Shots Per Game 16.2 7.5
Shots Percentage 0.167 0.117
Shots On Goal 151-276 58-128
Shots On Goal Percentage 0.547 0.453
Penalties
Yellow Cards 21 20
Red Cards 0 0
Miscellaneous
Assists 37 8
Saves 43 105
Fouls 175 155
Corner Kicks 99 51
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Vogelbacher, Payton 20Vogelbacher, Payton 16 16 1008 12 5 29 53 0.226 34 0.642 2-0 6 2-2
9 Znidarsic, Christine 9Znidarsic, Christine 16 16 1004 6 5 17 32 0.188 19 0.594 2-0 3 0-0
21 Yows, Rowan 21Yows, Rowan 15 10 879 5 6 16 19 0.263 12 0.632 1-0 0 0-0
8 Bigknife, Teya 8Bigknife, Teya 16 8 629 2 7 11 29 0.069 18 0.621 0-0 0 0-0
10 Agudelo, Isabel 10Agudelo, Isabel 16 8 716 3 4 10 16 0.188 9 0.563 3-0 0 0-0
25 Loughman, Mara 25Loughman, Mara 13 1 385 4 0 8 11 0.364 7 0.636 1-0 1 1-1
30 Wilken, Annie 30Wilken, Annie 17 7 693 2 4 8 10 0.200 6 0.600 0-0 0 0-0
5 Braunger, Ella 5Braunger, Ella 17 7 731 2 1 5 12 0.167 5 0.417 1-0 0 0-0
18 Finley, Mollie 18Finley, Mollie 17 2 645 2 0 4 16 0.125 9 0.563 1-0 0 0-0
4 Bolan, Audrey 4Bolan, Audrey 15 0 496 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Bolger, Anna 11Bolger, Anna 2 2 79 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Casey, Madison 6Casey, Madison 16 7 720 1 1 3 18 0.056 9 0.500 2-0 0 0-0
14 Gresch, Lizzy 14Gresch, Lizzy 17 13 821 1 1 3 21 0.048 4 0.190 3-0 0 0-0
23 Wilken, Jenna 23Wilken, Jenna 5 3 260 1 1 3 5 0.200 3 0.600 0-0 0 0-0
22 Andrews, Eva 22Andrews, Eva 17 15 1191 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Mahfood, Elizabeth 3Mahfood, Elizabeth 16 13 1124 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Smith, Lucia 19Smith, Lucia 10 1 299 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 Atkinson, Lachlan 32Atkinson, Lachlan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DiCarlo, Anna 31DiCarlo, Anna 7 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Duckers, Addison 26Duckers, Addison 8 0 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gremaud, Anna 2Gremaud, Anna 13 3 575 0 0 0 3 0.000 0 0.000 1-0 0 0-0
38 Heeb, Grace 38Heeb, Grace 17 15 966 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Holmquist, Helena 13Holmquist, Helena 10 3 393 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lopez, Rose 16Lopez, Rose 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Messenger, Reagyn 24Messenger, Reagyn 17 17 1308 0 0 0 9 0.000 4 0.444 1-0 0 0-0
34 Rempe, Rylee 34Rempe, Rylee 2 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Schultz, Carolina 7Schultz, Carolina 12 1 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Madison 1Smith, Madison 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17190 46 37 129 276 0.167 151 0.547 21-0 10 3-3
Opponent 17 - 17157 15 8 38 128 0.117 58 0.453 20-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Smith, Madison 1Smith, Madison 17 17 1530:00 15 0.88 43 0.741 10 3 1 9 58
Total 17 - 1530:00 15 0.88 43 0.741 10 3 1 9 58
Opponents 17 - 1530:00 46 2.71 104 0.693 1 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Vogelbacher, Payton 20Vogelbacher, Payton 12 12 773 8 2 18 38 0.211 24 0.632 2-0 4 1-1
21 Yows, Rowan 21Yows, Rowan 11 9 675 3 5 11 14 0.214 8 0.571 1-0 0 0-0
9 Znidarsic, Christine 9Znidarsic, Christine 12 12 800 4 3 11 26 0.154 16 0.615 1-0 1 0-0
8 Bigknife, Teya 8Bigknife, Teya 11 5 465 1 5 7 18 0.056 10 0.556 0-0 0 0-0
25 Loughman, Mara 25Loughman, Mara 11 1 347 3 0 6 7 0.429 3 0.429 1-0 1 1-1
5 Braunger, Ella 5Braunger, Ella 12 4 507 2 1 5 7 0.286 3 0.429 0-0 0 0-0
30 Wilken, Annie 30Wilken, Annie 12 5 521 1 3 5 6 0.167 4 0.667 0-0 0 0-0
10 Agudelo, Isabel 10Agudelo, Isabel 11 6 427 1 2 4 7 0.143 5 0.714 3-0 0 0-0
6 Casey, Madison 6Casey, Madison 12 6 556 1 1 3 11 0.091 6 0.545 2-0 0 0-0
14 Gresch, Lizzy 14Gresch, Lizzy 12 9 581 1 1 3 15 0.067 4 0.267 3-0 0 0-0
22 Andrews, Eva 22Andrews, Eva 12 11 970 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Bolan, Audrey 4Bolan, Audrey 10 0 292 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Smith, Lucia 19Smith, Lucia 6 1 202 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Wilken, Jenna 23Wilken, Jenna 1 0 58 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 Atkinson, Lachlan 32Atkinson, Lachlan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 DiCarlo, Anna 31DiCarlo, Anna 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Duckers, Addison 26Duckers, Addison 5 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Finley, Mollie 18Finley, Mollie 12 1 410 0 0 0 9 0.000 6 0.667 1-0 0 0-0
2 Gremaud, Anna 2Gremaud, Anna 8 2 336 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Heeb, Grace 38Heeb, Grace 12 11 733 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Holmquist, Helena 13Holmquist, Helena 5 1 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lopez, Rose 16Lopez, Rose 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mahfood, Elizabeth 3Mahfood, Elizabeth 11 10 880 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Messenger, Reagyn 24Messenger, Reagyn 12 12 935 0 0 0 6 0.000 4 0.667 1-0 0 0-0
7 Schultz, Carolina 7Schultz, Carolina 9 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Madison 1Smith, Madison 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12141 29 23 81 178 0.163 101 0.567 21-0 6 2-2
Opponent 12 - 12059 12 7 31 105 0.114 44 0.419 20-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Smith, Madison 1Smith, Madison 12 12 1080:00 12 1.00 32 0.727 7 3 1 6 44
Total 12 - 1080:00 12 1.00 32 0.727 7 3 1 6 44
Opponents 12 - 1080:00 29 2.42 71 0.710 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Mount Marty W 3-0 (1-0-0) 0 Payton Vogelbacher (1) (Anna Bolger)
Teya Bigknife (1) (Isabel Agudelo)
Isabel Agudelo (1) (Christine Znidarsic)
8/27/2025 vs Midland W 5-1 (3-0-0) 0 Anna Bolger (0) (Payton Vogelbacher)
Payton Vogelbacher (0) (Audrey Bolan)
Payton Vogelbacher (0)
Elizabeth Mahfood (0) (Teya Bigknife)
Annie Wilken (0)
8/30/2025 at St. Ambrose (IA) L 1-2 (2-1-0) 0 Rowan Yows (0) (Teya Bigknife , Payton Vogelbacher)
9/3/2025 vs College of Saint Mary (NE) W 4-0 (3-1-0) 0 Christine Znidarsic (0) (Payton Vogelbacher)
Payton Vogelbacher (0) (Isabel Agudelo)
Rowan Yows (0) (Jenna Wilken)
Mara Loughman (0) (Christine Znidarsic)
9/6/2025 at Missouri Baptist W 5-0 (4-1-0, 1-0-0) 1-0-0 0 Christine Znidarsic (0) (Isabel Agudelo)
Christine Znidarsic (0) (Rowan Yows)
Jenna Wilken (0) (Annie Wilken)
Ella Braunger (0) (Christine Znidarsic)
Payton Vogelbacher (0) (Teya Bigknife)
9/9/2025 at Missouri Valley L 1-3 (4-2-0, 1-1-0) 1-1-0 0 Lizzy Gresch (0) (Annie Wilken)
9/13/2025 vs Graceland W 3-2 (6-2-0, 3-1-0) 3-1-0 0 Christine Znidarsic (0) (Ella Braunger)
Mara Loughman (0) (Rowan Yows)
Payton Vogelbacher (0) (Rowan Yows)
9/17/2025 vs MidAmerica Nazarene L 1-3 (5-4-0, 2-3-0) 2-3-0 0 Audrey Bolan (0) (Teya Bigknife)
9/20/2025 at Park T 1-1 (5-3-1, 2-2-1) 2-2-1 0 Rowan Yows (0)
9/24/2025 at Baker (KS) W 3-0 (6-3-1, 3-2-1) 3-2-1 0 Mara Loughman (0)
Annie Wilken (0)
Teya Bigknife (0) (Annie Wilken)
9/27/2025 vs William Penn (IA) W 6-0 (7-3-1, 4-2-1) 4-2-1 0 Payton Vogelbacher (0) (Isabel Agudelo)
Eva Andrews (0) (Christine Znidarsic)
Rowan Yows (0) (Payton Vogelbacher)
Payton Vogelbacher (0)
Mara Loughman (0)
Lucia Smith (0)
10/1/2025 at Hesston College W 4-0 (8-3-1, 4-2-1) 4-2-1 0 Christine Znidarsic (0) (Annie Wilken)
Mollie Finley (0)
Mollie Finley (0) (Rowan Yows)
Isabel Agudelo (0)
10/4/2025 at Mount Mercy W 3-1 (8-3-1, 4-2-1) 4-2-1 0 Payton Vogelbacher (0) (Rowan Yows)
Isabel Agudelo (0) (Payton Vogelbacher)
Rowan Yows (0) (Teya Bigknife)
10/11/2025 vs Clarke (IA) W 2-0 (10-3-1, 6-2-1) 6-2-1 0 Payton Vogelbacher (0) (Rowan Yows)
Madison Casey (0)
10/15/2025 vs Central Methodist (MO) L 1-2 (10-4-1, 6-3-1) 6-3-1 0 Ella Braunger (0) (Lizzy Gresch)
10/18/2025 at Culver-Stockton (MO) W 3-0 (11-4-1, 7-3-1) 7-3-1 60 Payton Vogelbacher (11) (Christine Znidarsic)
Christine Znidarsic (6) (Madison Casey , Teya Bigknife)
Payton Vogelbacher (12) (Teya Bigknife)
10/24/2025 vs Grand View T 0-0 (11-4-2, 7-3-2) 7-3-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Mount Marty 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 968
8/27/2025 vs Midland 5-1 5 3 13 21 0.238 14 0.667 0-0 1 1-1 1003
8/30/2025 at St. Ambrose (IA) 1-2 1 2 4 10 0.100 5 0.500 3-0 0 0-0 968
9/3/2025 vs College of Saint Mary (NE) 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0 1106
9/6/2025 at Missouri Baptist 5-0 5 5 15 25 0.200 13 0.520 1-0 1 0-0 1126
9/9/2025 at Missouri Valley 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
9/13/2025 vs Graceland 3-2 3 3 9 16 0.188 12 0.750 1-0 1 0-0 990
9/17/2025 vs MidAmerica Nazarene 1-3 1 1 3 16 0.063 10 0.625 1-0 0 0-0 989
9/20/2025 at Park 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0 1157
9/24/2025 at Baker (KS) 3-0 3 1 7 15 0.200 10 0.667 1-0 1 0-0 989
9/27/2025 vs William Penn (IA) 6-0 6 3 15 15 0.400 10 0.667 2-0 1 2-2 990
10/1/2025 at Hesston College 4-0 4 2 10 29 0.138 13 0.448 0-0 1 0-0 1004
10/4/2025 at Mount Mercy 3-1 3 3 9 18 0.167 10 0.556 0-0 1 0-0 976
10/11/2025 vs Clarke (IA) 2-0 2 1 5 10 0.200 6 0.600 3-0 1 0-0 990
10/15/2025 vs Central Methodist (MO) 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 958
10/18/2025 at Culver-Stockton (MO) 3-0 3 4 10 8 0.375 6 0.750 2-0 1 0-0 996
10/24/2025 vs Grand View 0-0 0 0 0 29 0.000 11 0.379 2-0 0 0-0 990
Total 46-15 46 37 129 276 0.167 151 0.547 21-0 11 3-3 17190
Opponent - 15 8 38 128 0.117 58 0.453 20-0 4 - 17157

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Mount Marty 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 Midland 5-1 90:00 1 0.50 3 0.750 1 0 0 0 4
8/30/2025 St. Ambrose (IA) 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/3/2025 College of Saint Mary (NE) 4-0 90:00 0 0.75 1 1.000 1 0 0 1 1
9/6/2025 Missouri Baptist 5-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/9/2025 Missouri Valley 1-3 90:00 3 1.00 7 0.700 0 1 0 0 10
9/13/2025 Graceland 3-2 90:00 2 1.14 1 0.333 1 0 0 0 3
9/17/2025 MidAmerica Nazarene 1-3 90:00 3 1.38 3 0.500 0 1 0 0 6
9/20/2025 Park 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
9/24/2025 Baker (KS) 3-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/27/2025 William Penn (IA) 6-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/1/2025 Hesston College 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
10/4/2025 Mount Mercy 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/11/2025 Clarke (IA) 2-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/15/2025 Central Methodist (MO) 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
10/18/2025 Culver-Stockton (MO) 3-0 90:00 0 0.94 3 1.000 1 0 0 1 3
10/24/2025 Grand View 0-0 90:00 0 0.88 3 1.000 0 0 1 1 3
Totals - 1530 15 0.88 43 0.741 11 4 2 9 58
Opponent - 1530:00 46 2.71 104 0.693 4 11 2 1 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Mount Marty 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
8/27/2025 Midland 1-5 1 0 2 6 0.167 4 0.667 3-0 0 1-1 990
8/30/2025 St. Ambrose (IA) 2-1 2 1 5 3 0.667 3 1.000 1-0 1 0-0 973
9/3/2025 College of Saint Mary (NE) 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1155
9/6/2025 Missouri Baptist 0-5 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1110
9/9/2025 Missouri Valley 3-1 3 2 8 20 0.150 10 0.500 1-0 1 0-0 965
9/13/2025 Graceland 2-3 2 0 4 8 0.250 3 0.375 0-0 0 1-1 993
9/17/2025 MidAmerica Nazarene 3-1 3 2 8 12 0.250 6 0.500 4-0 1 0-0 990
9/20/2025 Park 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1075
9/24/2025 Baker (KS) 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
9/27/2025 William Penn (IA) 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/1/2025 Hesston College 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/4/2025 Mount Mercy 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1010
10/11/2025 Clarke (IA) 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/15/2025 Central Methodist (MO) 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 968
10/18/2025 Culver-Stockton (MO) 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/24/2025 Grand View 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 15-46 15 8 38 128 0.117 58 0.453 20-0 4 2-2 17157
Benedictine (KS) - 46 37 129 276 0.167 151 0.547 21-0 11 - 17190

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Mount Marty 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/27/2025 Midland 1-5 90:00 5 4.00 9 0.643 0 1 0 0 14
8/30/2025 St. Ambrose (IA) 2-1 90:00 1 3.00 4 0.800 1 0 0 0 5
9/3/2025 College of Saint Mary (NE) 0-4 90:00 4 3.25 5 0.556 0 1 0 0 9
9/6/2025 Missouri Baptist 0-5 90:00 5 3.60 8 0.615 0 1 0 0 13
9/9/2025 Missouri Valley 3-1 90:00 1 3.17 4 0.800 1 0 0 0 5
9/13/2025 Graceland 2-3 90:00 3 3.14 9 0.750 0 1 0 0 12
9/17/2025 MidAmerica Nazarene 3-1 90:00 1 2.88 9 0.900 1 0 0 0 10
9/20/2025 Park 1-1 90:00 1 2.67 4 0.800 0 0 1 0 5
9/24/2025 Baker (KS) 0-3 90:00 3 2.70 7 0.700 0 1 0 0 10
9/27/2025 William Penn (IA) 0-6 90:00 6 3.00 4 0.400 0 1 0 0 10
10/1/2025 Hesston College 0-4 90:00 4 3.08 9 0.692 0 1 0 0 13
10/4/2025 Mount Mercy 1-3 90:00 3 3.08 6 0.667 0 1 0 0 9
10/11/2025 Clarke (IA) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
10/15/2025 Central Methodist (MO) 2-1 90:00 1 2.87 2 0.667 1 0 0 0 3
10/18/2025 Culver-Stockton (MO) 0-3 90:00 3 2.88 3 0.500 0 1 0 0 6
10/24/2025 Grand View 0-0 90:00 0 2.71 11 1.000 0 0 1 1 11
Totals - 1530 46 2.71 104 0.693 4 11 2 1 150
Benedictine (KS) - 1530:00 15 0.88 43 0.741 11 4 2 9 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Mount Marty 3-0 3/0 3/0 20/4 9/1 6/3 1/1 0/0
8/27/2025 vs Midland 5-1 5/1 3/0 21/6 14/4 6/2 0/3 0/0
8/30/2025 at St. Ambrose (IA) 1-2 1/2 2/1 10/3 5/3 5/2 3/1 0/0
9/3/2025 vs College of Saint Mary (NE) 4-0 4/0 4/0 18/2 9/1 9/2 0/0 0/0
9/6/2025 at Missouri Baptist 5-0 5/0 5/0 25/4 13/2 9/0 1/3 0/0
9/9/2025 at Missouri Valley 1-3 1/3 1/2 7/20 5/10 3/6 1/1 0/0
9/13/2025 vs Graceland 3-2 3/2 3/0 16/8 12/3 6/5 1/0 0/0
9/17/2025 vs MidAmerica Nazarene 1-3 1/3 1/2 16/12 10/6 3/3 1/4 0/0
9/20/2025 at Park 1-1 1/1 0/1 13/12 5/4 11/5 1/2 0/0
9/24/2025 at Baker (KS) 3-0 3/0 1/0 15/5 10/0 7/6 1/2 0/0
9/27/2025 vs William Penn (IA) 6-0 6/0 3/0 15/4 10/2 6/0 2/0 0/0
10/1/2025 at Hesston College 4-0 4/0 2/0 29/8 13/5 7/1 0/0 0/0
10/4/2025 at Mount Mercy 3-1 3/1 3/1 18/6 10/2 3/4 0/0 0/0
10/11/2025 vs Clarke (IA) 2-0 2/0 1/0 10/4 6/1 2/2 3/2 0/0
10/15/2025 vs Central Methodist (MO) 1-2 1/2 1/1 6/16 3/8 6/4 2/0 0/0
10/18/2025 at Culver-Stockton (MO) 3-0 3/0 4/0 8/11 6/3 5/4 2/1 0/0
10/24/2025 vs Grand View 0-0 0/0 0/0 29/3 11/3 5/2 2/0 0/0
Totals 46/15 37/8 276/128 151/58 99/51 21/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Missouri Baptist (9/6/2025)
William Penn (IA) (9/27/2025)
GOALS 6 William Penn (IA) (9/27/2025)
ASSISTS 5 Missouri Baptist (9/6/2025)
SHOTS 29 Hesston College (10/1/2025)
Grand View (10/24/2025)
SHOTS ON GOAL 14 Midland (8/27/2025)
SAVES 7 Missouri Valley (9/9/2025)
FOULS 17 Mount Marty (8/21/2025)
William Penn (IA) (9/27/2025)
Culver-Stockton (MO) (10/18/2025)
CORNER KICKS 11 Park (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
GOALS 3 Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
ASSISTS 2 Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
SHOTS 20 Missouri Valley (9/9/2025)
SHOTS ON GOAL 10 Missouri Valley (9/9/2025)
SAVES 11 Grand View (10/24/2025)
FOULS 14 Central Methodist (MO) (10/15/2025)
CORNER KICKS 6 Missouri Valley (9/9/2025)
Baker (KS) (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park (9/20/2025)
GOALS 1 St. Ambrose (IA) (8/30/2025)
Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
Park (9/20/2025)
Central Methodist (MO) (10/15/2025)
ASSISTS 1 Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
Baker (KS) (9/24/2025)
Clarke (IA) (10/11/2025)
Central Methodist (MO) (10/15/2025)
SHOTS 6 Missouri Valley (9/9/2025)
Central Methodist (MO) (10/15/2025)
SHOTS ON GOAL 3 St. Ambrose (IA) (8/30/2025)
Missouri Valley (9/9/2025)
Park (9/20/2025)
Central Methodist (MO) (10/15/2025)
SAVES 1 Mount Marty (8/21/2025)
St. Ambrose (IA) (8/30/2025)
College of Saint Mary (NE) (9/3/2025)
Graceland (9/13/2025)
Mount Mercy (10/4/2025)
Clarke (IA) (10/11/2025)
FOULS 5 College of Saint Mary (NE) (9/3/2025)
Missouri Valley (9/9/2025)
Mount Mercy (10/4/2025)
CORNER KICKS 2 Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
Mount Mercy (10/4/2025)
Clarke (IA) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Midland (8/27/2025)
GOALS 1 Midland (8/27/2025)
Park (9/20/2025)
Mount Mercy (10/4/2025)
ASSISTS 1 St. Ambrose (IA) (8/30/2025)
Park (9/20/2025)
Mount Mercy (10/4/2025)
Central Methodist (MO) (10/15/2025)
SHOTS 2 St. Ambrose (IA) (8/30/2025)
College of Saint Mary (NE) (9/3/2025)
Grand View (10/24/2025)
SHOTS ON GOAL 1 Mount Marty (8/21/2025)
College of Saint Mary (NE) (9/3/2025)
Clarke (IA) (10/11/2025)
SAVES 2 Central Methodist (MO) (10/15/2025)
Culver-Stockton (MO) (10/18/2025)
FOULS 5 Missouri Baptist (9/6/2025)
Missouri Valley (9/9/2025)
Mount Mercy (10/4/2025)
CORNER KICKS 1 Hesston College (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Midland (8/27/2025)
Missouri Baptist (9/6/2025)
William Penn (IA) (9/27/2025)
GOALS 2 Midland (8/27/2025)
Missouri Baptist (9/6/2025)
William Penn (IA) (9/27/2025)
Hesston College (10/1/2025)
Culver-Stockton (MO) (10/18/2025)
ASSISTS 2 Graceland (9/13/2025)
Culver-Stockton (MO) (10/18/2025)
SHOTS 10 Graceland (9/13/2025)
SHOTS ON GOAL 7 Graceland (9/13/2025)
SAVES 7 Missouri Valley (9/9/2025)
FOULS 3 Park (9/20/2025)
Baker (KS) (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Missouri Baptist (9/6/2025)
William Penn (IA) (9/27/2025)
GOALS 6 William Penn (IA) (9/27/2025)
ASSISTS 5 Missouri Baptist (9/6/2025)
SHOTS 29 Hesston College (10/1/2025)
Grand View (10/24/2025)
SHOTS ON GOAL 14 Midland (8/27/2025)
SAVES 7 Missouri Valley (9/9/2025)
FOULS 17 Mount Marty (8/21/2025)
William Penn (IA) (9/27/2025)
Culver-Stockton (MO) (10/18/2025)
CORNER KICKS 11 Park (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Payton Vogelbacher
Christine Znidarsic
Payton Vogelbacher
Midland (8/27/2025)
Missouri Baptist (9/6/2025)
William Penn (IA) (9/27/2025)
GOALS 2 Payton Vogelbacher
Christine Znidarsic
Payton Vogelbacher
Mollie Finley
Payton Vogelbacher
Midland (8/27/2025)
Missouri Baptist (9/6/2025)
William Penn (IA) (9/27/2025)
Hesston College (10/1/2025)
Culver-Stockton (MO) (10/18/2025)
ASSISTS 2 Rowan Yows
Teya Bigknife
Graceland (9/13/2025)
Culver-Stockton (MO) (10/18/2025)
SHOTS 10 Payton Vogelbacher
Graceland (9/13/2025)
SHOTS ON GOAL 7 Payton Vogelbacher
Graceland (9/13/2025)
SAVES 7 Madison Smith
Missouri Valley (9/9/2025)
FOULS 3 Teya Bigknife
Ella Braunger
Park (9/20/2025)
Baker (KS) (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Vogelbacher, Payton 29
Znidarsic, Christine 17
Yows, Rowan 16
Bigknife, Teya 11
Agudelo, Isabel 10
Team Leaders: Goals
Player High
Goals
Vogelbacher, Payton 12
Znidarsic, Christine 6
Yows, Rowan 5
Loughman, Mara 4
Agudelo, Isabel 3
Team Leaders: Assists
Player High
Assists
Bigknife, Teya 7
Yows, Rowan 6
Vogelbacher, Payton 5
Znidarsic, Christine 5
Agudelo, Isabel 4
Team Leaders: Shots
Player High
Shots
Vogelbacher, Payton 53
Znidarsic, Christine 32
Bigknife, Teya 29
Gresch, Lizzy 21
Yows, Rowan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vogelbacher, Payton 34
Znidarsic, Christine 19
Bigknife, Teya 18
Yows, Rowan 12
Agudelo, Isabel 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vogelbacher, Payton 6
Znidarsic, Christine 3
Loughman, Mara 1